COBRA INSURANCE BROKERS LIMITE...
Company number: 03233679
Company Name:
COBRA INSURANCE BROKERS LIMITED
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
02074816111
Website:
Directors:
Mr P.J. Bright
appointed 03 Feb 2006also director of:
| BKG CORPORATE RISKS LIMITED | 03257825 |
| BKG INSURANCE BROKERS LIMITED | 03242176 |
Mr S.M. Burrows
appointed 03 Feb 2006also director of:
| ALLIGATOR HOLDINGS LONDON LIMITED | 07438324 |
| ALLIGATOR SYSTEMS LIMITED | 07527876 |
| ALTO SCHEMES LIMITED | 07903976 |
| BKG CORPORATE RISKS LIMITED | 03257825 |
| BKG INSURANCE BROKERS LIMITED | 03242176 |
| BURRFORD LIMITED | 07004629 |
| COBRA CAPITAL RELEASE LIMITED | 03426633 |
| COBRA CORPORATE SOLUTIONS LIMITED | 05926710 |
| COBRA FINANCIAL SERVICES LIMITED | 02316414 |
| COBRA GAL (HOLDINGS) LIMITED | 05074528 |
| COBRA GILES LIMITED | 02126683 |
| COBRA HOLDINGS PLC | 05548507 |
| COBRA J.K. LEE LIMITED | 01849669 |
| COBRA LONDON MARKETS LIMITED | 02181039 |
| COBRA NETWORK LIMITED | 04628555 |
| COBRA RESOURCE MANAGEMENT LIMITED | 05553037 |
| COBRA TB LIMITED | 03144496 |
| COBRA TUBBS BATTEN LIMITED | 02309819 |
| COBRA UK & IRELAND HOLDINGS LIMITED | 03657759 |
| COBRA UK & IRELAND INSURANCE CONSULTANTS LTD | 04223468 |
| COBRA UK & IRELAND LIMITED | 02793327 |
| COBRA UNDERWRITING AGENCIES LIMITED | 04731994 |
| CONNECTION FINANCIAL SERVICES LIMITED | 05908998 |
| FIRDALE INVESTMENTS LIMITED | 07035258 |
| OPAL MORTGAGE LIFE AND PENSIONS LIMITED | 01208223 |
| THORNWAY INSURANCES LIMITED | 01638190 |
Mr H.J. Collins
appointed 01 Jan 2008Mr R. Laver
appointed 01 Sep 2010Mr D.G. Stanley
appointed 23 Sep 2009also director of:
| BKG CORPORATE RISKS LIMITED | 03257825 |
| COBRA CAPITAL RELEASE LIMITED | 03426633 |
| COBRA CORPORATE SOLUTIONS LIMITED | 05926710 |
| COBRA FINANCIAL SERVICES LIMITED | 02316414 |
| COBRA GAL (HOLDINGS) LIMITED | 05074528 |
| COBRA GILES LIMITED | 02126683 |
| COBRA HOLDINGS PLC | 05548507 |
| COBRA J.K. LEE LIMITED | 01849669 |
| COBRA LONDON MARKETS LIMITED | 02181039 |
| COBRA NETWORK LIMITED | 04628555 |
| COBRA RESOURCE MANAGEMENT LIMITED | 05553037 |
| COBRA TB LIMITED | 03144496 |
| COBRA TUBBS BATTEN LIMITED | 02309819 |
| COBRA UK & IRELAND HOLDINGS LIMITED | 03657759 |
| COBRA UK & IRELAND INSURANCE CONSULTANTS LTD | 04223468 |
| COBRA UK & IRELAND LIMITED | 02793327 |
| COBRA UNDERWRITING AGENCIES LIMITED | 04731994 |
| HAMMOND FREY MARRINGTON LIMITED | 02367589 |
| OPAL MORTGAGE LIFE AND PENSIONS LIMITED | 01208223 |
| THORNWAY INSURANCES LIMITED | 01638190 |
Mr P.D. Truman
appointed 18 Jul 2006also director of:
| COBRA CORPORATE SOLUTIONS LIMITED | 05926710 |
| COBRA GILES LIMITED | 02126683 |
| COBRA J.K. LEE LIMITED | 01849669 |
| COBRA RESOURCE MANAGEMENT LIMITED | 05553037 |
| COBRA TUBBS BATTEN LIMITED | 02309819 |
| COBRA UK & IRELAND LIMITED | 02793327 |
| ISO INVESTMENTS LIMITED | 07716008 |
Mr M.J. Zandler
appointed 30 Dec 1996also director of:
| COBRA CORPORATE SOLUTIONS LIMITED | 05926710 |
| COBRA GILES LIMITED | 02126683 |
| COBRA J.K. LEE LIMITED | 01849669 |
| COBRA TB LIMITED | 03144496 |
| COBRA TUBBS BATTEN LIMITED | 02309819 |
| COBRA UK & IRELAND LIMITED | 02793327 |
Industry:
NON-LIFE INSURANCE/REINSURANCE SIC: 6603
Category:
Private Limited with Share Capital
Incorporated:
05 Aug 1996
Registered Office:
110 FENCHURCH STREET, LONDON
,EC3M 5JT
,EC3M 5JR
United Kingdom
Filing Summary:
Group of Companies:
| COBRA HOLDINGS PLC | 05548507 | Parent |
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | ECCLESIASTICAL INSURANCE OFFICE PUBLIC LIMITED COMPANY | 00024869 | Leading |
| 4 | F.M. INSURANCE COMPANY LIMITED | 00755780 | Leading |
| 5 | U K INSURANCE LIMITED | 01179980 | Leading |
| 559 | HARMER HEALEY WESTINSURE LIMITED | 00466955 | Trailing |
| 561 | ROBERTSON TAYLOR INSURANCE BROKERS LIMITED | 01301462 | Trailing |
| 563 | DEESIDE INSURANCE BROKERS LIMITED | 00643811 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 2 | WILLIS LIMITED | 00181116 | Leading |
| 3 | LLOYDS TSB GENERAL INSURANCE LIMITED | 00204373 | Leading |
| 6 | MARSH LIMITED | 01507274 | Leading |
| 9 | PATERNOSTER UK LIMITED | 05656083 | Leading |
| 11 | ST. PAUL FIRE AND MARINE INSURANCE COMPANY | FC001167 | Leading |
| 32 | QBE INSURANCE (EUROPE) LIMITED | 01761561 | Leading |
| 35 | ASPEN INSURANCE UK LIMITED | 01184193 | Leading |
| 47 | QBE CORPORATE LIMITED | 03115135 | Leading |
| 57 | SCOR UK COMPANY LIMITED | 01334736 | Leading |
| 560 | ALLIED UNDERWRITING AGENCIES LIMITED | 00789566 | Trailing |
| 562 | NAVIGATORS UNDERWRITING AGENCY LIMITED | 01380715 | Trailing |
| 564 | TRANSFERCOM LIMITED | 05773175 | Trailing |
| 565 | ALLIED CEDAR INSURANCE GROUP LIMITED | 00785843 | Trailing |
| 568 | BIRCROFT INSURANCE SERVICES LIMITED | 02673202 | Trailing |
| 571 | TALISMAN CORPORATE UNDERWRITING 1999 LIMITED | 03514065 | Trailing |
| 573 | SCOR (U.K.) GROUP LIMITED | 01356873 | Trailing |
| 600 | KILN CAPITAL PLC | 02971967 | Trailing |
| 626 | CORSI & PARTNERS REINSURANCE BROKERS LIMITED | 02614233 | Trailing |
Last Updated:
Company number: 03233679
ADDED
TYPE
DESCRIPTION
PRICE
15 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 03233679
NAME
POSITION
APPOINTMENT
NATIONALITY
Mr P.J. Bright
Peter Bright
Director
COBRA INSURANCE BROKERS LIMITED
03 Feb 2006
BritishMr S.M. Burrows
Stephen Burrows
Director
COBRA INSURANCE BROKERS LIMITED
03 Feb 2006
BritishMr H.J. Collins
Howard Collins
Director
COBRA INSURANCE BROKERS LIMITED
01 Jan 2008
BritishMr R. Laver
Richard Laver
Director
COBRA INSURANCE BROKERS LIMITED
01 Sep 2010
BritishSLC REGISTRARS LIMITED
SLC REGISTRARS LIMITED
Company Secretary
COBRA INSURANCE BROKERS LIMITED
06 Aug 2007
BritishMr D.G. Stanley
David Stanley
Director
COBRA INSURANCE BROKERS LIMITED
23 Sep 2009
BritishMr P.D. Truman
Philip Truman
Director
COBRA INSURANCE BROKERS LIMITED
18 Jul 2006
BritishMr M.J. Zandler
Mark Zandler
Director
COBRA INSURANCE BROKERS LIMITED
30 Dec 1996
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

