ALLSPRINGS DEVELOPMENT LIMITED
Company number: 03209083
Company Name:
ALLSPRINGS DEVELOPMENT LIMITED
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
Website:
Directors:
Industry:
BUYING & SELLING OF OWN REAL ESTATE SIC: 7012
Category:
Private Limited with Share Capital
Incorporated:
07 Jun 1996
Registered Office:
REGENCY HOUSE, 45-51 CHORLEY NEW ROAD
,BOLTON
,BL1 4QR
United Kingdom
Filing Summary:
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | ARO PARTICIPATION LIMITED | 01151085 | Leading |
| 2 | GRAND METROPOLITAN ESTATES LIMITED | 00367551 | Leading |
| 3 | LADBROKE CITY & COUNTY LAND COMPANY LIMITED | 01691761 | Leading |
| 4 | OLD HALL STREET PROPERTIES LIMITED | 02765478 | Leading |
| 5 | BT PROPERTY LIMITED | 02410818 | Leading |
| 2,510 | STANDARD DIRECT LIMITED | 03263306 | Trailing |
| 2,511 | LIZ B LIMITED | 03185906 | Trailing |
| 2,512 | GENERAL MERCANTILE SECURITIES LIMITED | 04252747 | Trailing |
| 2,513 | NORTHERN WAY BUSINESS QUARTER PROPERTIES LTD | 05671125 | Trailing |
| 2,514 | VALHALLA LIMITED | 03917342 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 340 | SHEFFIELD & REGIONAL PROPERTIES LIMITED | 05710496 | Leading |
| 403 | RAJAN TRADING CO. LIMITED | 01129421 | Leading |
| 1,414 | DIAL A SKIP (U.K.) LIMITED | 01728462 | Leading |
| 1,608 | MIPECA HOMES LIMITED | 02787979 | Leading |
| 1,825 | BENBOW ESTATES LIMITED | 02893923 | Leading |
| 1,961 | FINNLOR PROPERTIES LIMITED | 04307767 | Leading |
| 2,271 | GRAN SOL PROPERTIES (EUROPE) LIMITED | 03237208 | Leading |
| 2,595 | ELECTRUM INVESTMENTS LIMITED | 03529093 | Trailing |
| 2,734 | LANDMARK INVESTMENTS.COM LIMITED | 04285109 | Trailing |
| 2,740 | TURNKEY PROPERTIES LTD. | 03290998 | Trailing |
| 3,947 | CROSSWELL PROPERTIES LIMITED | 05059980 | Trailing |
| 4,745 | WATSON HOLDINGS LIMITED | 04323967 | Trailing |
| 4,972 | STATICCHOICE LIMITED | 04497346 | Trailing |
| 5,651 | AVEBURY ESTATES LIMITED | 05074079 | Trailing |
| 6,180 | ARCH PROPERTIES LIMITED | 05226650 | Trailing |
| 6,811 | COPPULL DEVELOPMENTS LIMITED | 05530523 | Trailing |
Last Updated:
Company number: 03209083
ADDED
TYPE
DESCRIPTION
PRICE
15 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 03209083
NAME
POSITION
APPOINTMENT
NATIONALITY
Mr D. Mason
David Mason
Company Secretary
ALLSPRINGS DEVELOPMENT LIMITED
07 Jun 1996
BritishMr D. Mason
David Mason
Director
ALLSPRINGS DEVELOPMENT LIMITED
07 Jun 1996
BritishMr J. Smith
John Smith
Director
ALLSPRINGS DEVELOPMENT LIMITED
07 Jun 1996
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

