THE SOUTH WEST BUSINESS CENTRE...
Company number: 03099112
Company Name:
THE SOUTH WEST BUSINESS CENTRE LIMITED
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
01392215541
Website:
Directors:
Mr M.E. Purton
appointed 07 Sep 1995
Industry:
OTHER BUSINESS ACTIVITIES SIC: 7487
Category:
Private Limited with Share Capital
Incorporated:
06 Sep 1995
Registered Office:
48 QUEEN STREET, EXETER
,EX4 3SR
United Kingdom
Filing Summary:
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | LCH.CLEARNET LIMITED | 00025932 | Leading |
| 2 | ALLIANCE TRUST PLC | SC001731 | Leading |
| 3 | DIAGEO FINANCE PLC | 00213393 | Leading |
| 4 | REUTERS LIMITED | 00145516 | Leading |
| 5 | G4S INTERNATIONAL 105 (UK) LIMITED | 00664611 | Leading |
| 36,916 | FIRE SUPPRESSION LIMITED | 03962501 | Trailing |
| 36,917 | PAN GLOBAL LIMITED | 03301657 | Trailing |
| 36,918 | KENT ACCOUNTING LTD. | 03412982 | Trailing |
| 36,919 | RICHARD W. PRICE & SON LIMITED | 03639874 | Trailing |
| 36,920 | S.J. BINYON PROPERTIES LIMITED | 04406550 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 1,084 | PERRIGO UK ACQUISITION LIMITED | 04235859 | Leading |
| 1,683 | SOUTH DEVON HERD BOOK SOCIETY(THE) | 00035107 | Leading |
| 1,996 | VIRIDOR WASTE (SOMERSET) LIMITED | 02631783 | Leading |
| 2,017 | PRIVATE EQUITY INVESTOR PLC | 03912487 | Leading |
| 2,082 | SCOTIA KNITTING COMPANY,LIMITED.(THE) | 00128887 | Leading |
| 4,254 | FRANKRATE LIMITED | 01465358 | Leading |
| 5,073 | HOLSWORTHY MANAGEMENT SERVICES LIMITED | 01068035 | Leading |
| 11,506 | FOCAL IMAGE LIMITED | 02245945 | Leading |
| 12,990 | GARTMORE IRISH SMALLER COMPANIES INVESTMENT LIMITED | 03024358 | Leading |
| 37,130 | WESSEX PRODUCTS (LEASING) LIMITED | 03230409 | Trailing |
| 37,615 | T.A.M. MARKETING LIMITED | 03565517 | Trailing |
| 37,668 | SOUTH WEST FOOD AND DRINK COMMUNITY INTEREST COMPANY | 04536153 | Trailing |
| 37,673 | UFFCULME ENVIRONMENTAL LIMITED | 03718854 | Trailing |
| 37,716 | NATIONWIDE MARINE HIRE LIMITED | 03239192 | Trailing |
| 38,007 | RADNOR PLACE MANAGEMENT COMPANY LIMITED | 03339560 | Trailing |
| 38,215 | DYNAMIQUE LIMITED | 03391597 | Trailing |
| 40,023 | FRONTWEB LIMITED | 03299961 | Trailing |
| 40,256 | THIRD REEF LIMITED | 06616165 | Trailing |
Last Updated:
Company number: 03099112
ADDED
TYPE
DESCRIPTION
PRICE
15 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 03099112
NAME
POSITION
APPOINTMENT
NATIONALITY
Mr M.E. Purton
Michael Purton
Director
THE SOUTH WEST BUSINESS CENTRE LIMITED
07 Sep 1995
BritishMs G.L. Purton
Gail Purton
Company Secretary
THE SOUTH WEST BUSINESS CENTRE LIMITED
01 Dec 1996
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

