CHERUB NURSERIES AND PRE SCHOO...
Company number: 03095239
Company Name:
CHERUB NURSERIES AND PRE SCHOOLS LIMITED
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
Website:
Directors:
Mr I.I. Anwar
appointed 26 Apr 2007also director of:
| CHERUB CHILDCARE VOUCHERS LIMITED | 05351409 |
| EQUITY (UK) LIMITED | 05004205 |
| NEWLANDS (SEAFORD) EDUCATIONAL TRUST | 02121190 |
| NEWLANDS SCHOOL LIMITED | 06939690 |
| POCKLINGTON MONTESSORI SCHOOL LIMITED | 03224237 |
| REIGATE PROPERTIES LIMITED | 07272536 |
Mr K.M. Kasuri
appointed 26 Apr 2007also director of:
| BEACONHOUSE EDUCATIONAL SERVICES LIMITED | 04887800 |
| CHERUB CHILDCARE VOUCHERS LIMITED | 05351409 |
| NEWLANDS SCHOOL LIMITED | 06939690 |
| POCKLINGTON MONTESSORI SCHOOL LIMITED | 03224237 |
Industry:
OTHER BUSINESS ACTIVITIES SIC: 7487
Category:
Private Limited with Share Capital
Incorporated:
24 Aug 1995
Registered Office:
TOWER BRIDGE HOUSE, ST KATHARINES WAY
,LONDON
,E1W 1DD
United Kingdom
Filing Summary:
Group of Companies:
| BEACONHOUSE EDUCATIONAL SERVICES LIMITED | 04887800 | Parent |
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | LCH.CLEARNET LIMITED | 00025932 | Leading |
| 2 | ALLIANCE TRUST PLC | SC001731 | Leading |
| 3 | DIAGEO FINANCE PLC | 00213393 | Leading |
| 5 | G4S INTERNATIONAL 105 (UK) LIMITED | 00664611 | Leading |
| 16,435 | COTSWOLD TREATMENTS (PP) LIMITED | 01851417 | Trailing |
| 16,436 | ASHLAN LIMITED | 02519052 | Trailing |
| 16,437 | SPECIALIST GROUP INTERNATIONAL LIMITED | 03107819 | Trailing |
| 16,438 | CLOGHER VALLEY AGRICULTURAL SOCIETY LIMITED-THE | NI020640 | Trailing |
| 16,439 | COMMUNITY DESIGN FOR GWENT LIMITED | 01915604 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 4 | REUTERS LIMITED | 00145516 | Leading |
| 16 | CANARY WHARF GROUP PLC | 04191122 | Leading |
| 23 | SONGBIRD ESTATES PLC. | 05043352 | Leading |
| 25 | LOOPSIGN LIMITED | 05039087 | Leading |
| 26 | GRACECHURCH GMF FUNDING 1 LIMITED | 05673075 | Leading |
| 316 | LONDON AND REGIONAL GROUP FINANCE LIMITED | 04312421 | Leading |
| 321 | LONDON & REGIONAL TRADING HOLDINGS LIMITED | 04525492 | Leading |
| 391 | IDEALING HOLDINGS LIMITED | 05863326 | Leading |
| 408 | EQUINIX GROUP LIMITED | 03796971 | Leading |
| 16,461 | 4CHILDREN (TRADING) LIMITED | 02433565 | Trailing |
| 16,509 | ARDENCROFT INVESTMENTS LIMITED | 07026585 | Trailing |
| 16,534 | ASTONMODES LIMITED | 02117477 | Trailing |
| 16,838 | QUEEN MARY BIOENTERPRISES LIMITED | 04324033 | Trailing |
| 16,843 | QUILPEP NOMINEES LIMITED | 02047087 | Trailing |
| 16,857 | ARLINGTON RESIDENTIAL LIMITED | 02871007 | Trailing |
| 17,019 | AB GROUP LIMITED | 03100123 | Trailing |
| 17,653 | BACS PAYMENT SCHEMES LIMITED | 04961302 | Trailing |
| 17,895 | HAWKSBURY PROPERTIES LIMITED | 02128813 | Trailing |
| 18,988 | CRAYMOUNT LIMITED | 02127105 | Trailing |
Last Updated:
Company number: 03095239
ADDED
TYPE
DESCRIPTION
PRICE
16 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 03095239
NAME
POSITION
APPOINTMENT
NATIONALITY
Mr I.I. Anwar
Imraan Anwar
Director
CHERUB NURSERIES AND PRE SCHOOLS LIMITED
26 Apr 2007
CanadianMr I.I. Anwar
Imraan Anwar
Company Secretary
CHERUB NURSERIES AND PRE SCHOOLS LIMITED
26 Apr 2007
CanadianMr K.M. Kasuri
Kasim Kasuri
Director
CHERUB NURSERIES AND PRE SCHOOLS LIMITED
26 Apr 2007
Pakistani
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

