DRAETH DEVELOPMENTS LIMITED
Company number: 03015620
Company Name:
DRAETH DEVELOPMENTS LIMITED
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
Website:
Directors:
Mr A.D. Kerman
appointed 17 Mar 1995also director of:
| 119A3MS LIMITED | 07621901 |
| 12CR LIMITED | 03698085 |
| 18PP LIMITED | 07884000 |
| 49 WELLINGTON STREET (MANAGEMENT) LIMITED | 04088781 |
| ADK PROFESSIONAL SERVICES LIMITED | 07207019 |
| ALEX REID & LEFEVRE LIMITED | 04482197 |
| BH MINERALS LIMITED | 03454745 |
| BIOMASS UK LIMITED | 04556027 |
| BRIARD DEVELOPMENTS LIMITED | 00814497 |
| IMMEDIATE PRESENTATIONS LIMITED | 04058022 |
| K. INSURANCES LIMITED | 00574669 |
| KERMAN & CO LLP | OC303233 |
| KERMAN & CO MANAGEMENT LIMITED | 07178955 |
| KERMAN NOMINEES LIMITED | 04572919 |
| LAKE HOUSE ESTATE LIMITED | 02653269 |
| LOVE FROM MUMMY LIMITED | 05960835 |
| MILFORD DIRECTORS LIMITED | 04571347 |
| MILNOM 1000 LIMITED | 07260216 |
| MILNOM 1003 LIMITED | 07883619 |
| MINECOM LIMITED | 03454747 |
| SOAKBOROUGH DIRECTORS LIMITED | 05353574 |
| SOAKBOROUGH LIMITED | 01464520 |
| ST. JAMES'S SQUARE DIRECTORS LIMITED | 03772093 |
| ST. JAMES'S SQUARE HOLDINGS LIMITED | 03772090 |
| ST. JAMES'S SQUARE MANAGEMENT LIMITED | 03777871 |
| ST. JAMES'S SQUARE NOMINEES LIMITED | 03772092 |
| ST. JAMES'S SQUARE SECRETARIES LIMITED | 03772094 |
| TEMPLE GATE MINING COMPANY LIMITED | 03454740 |
ST JAMES'S SQUARE DIRECTORS LIMITED
appointed 07 Jan 2004also director of:
| ALEX REID & LEFEVRE LIMITED | 04482197 |
| BH MINERALS LIMITED | 03454745 |
| BIOMASS UK LIMITED | 04556027 |
| BRIARD DEVELOPMENTS LIMITED | 00814497 |
| E-INCORPORATIONS LIMITED | 04175898 |
| IMMEDIATE PRESENTATIONS LIMITED | 04058022 |
| LAKE HOUSE ESTATE LIMITED | 02653269 |
| LOVE FROM MUMMY LIMITED | 05960835 |
| MINECOM LIMITED | 03454747 |
| SOAKBOROUGH DIRECTORS LIMITED | 05353574 |
| ST. JAMES'S SQUARE MANAGEMENT LIMITED | 03777871 |
| ST. JAMES'S SQUARE NOMINEES LIMITED | 03772092 |
| ST. JAMES'S SQUARE SECRETARIES LIMITED | 03772094 |
| TEMPLE GATE MINING COMPANY LIMITED | 03454740 |
Industry:
OTHER MINING & QUARRYING SIC: 1450
Category:
Private Limited with Share Capital
Incorporated:
30 Jan 1995
Registered Office:
1ST FLOOR, TUDOR HOUSE, 16 CATHEDRAL ROAD
,CARDIFF
,CF11 9LJ
United Kingdom
Filing Summary:
Pecking Order:
Last Updated:
Company number: 03015620
ADDED
TYPE
DESCRIPTION
PRICE
15 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 03015620
NAME
POSITION
APPOINTMENT
NATIONALITY
Mr A.D. Kerman
Anthony Kerman
Director
DRAETH DEVELOPMENTS LIMITED
17 Mar 1995
BritishST JAMES'S SQUARE DIRECTORS LIMITED
ST JAMES'S SQUARE DIRECTORS LIMITED
Director
DRAETH DEVELOPMENTS LIMITED
07 Jan 2004
BritishST JAMES'S SQUARE SECRETARIES LIMIT
ST JAMES'S SQUARE SECRETARIES LIMITED
Company Secretary
DRAETH DEVELOPMENTS LIMITED
01 Oct 2001
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

