BERKELEY HEALTHCARE LIMITED
Company number: 02988215
Company Name:
BERKELEY HEALTHCARE LIMITED
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
01784471471
Website:
Directors:
Mr M. Sheikh
appointed 01 Oct 2003also director of:
| ASHTON LODGE LIMITED | 03057067 |
| BRIDGE HOUSE HOLDINGS LIMITED | 03914852 |
| CARE4 HOME CARE LTD | 07207718 |
| COXWELL HOMES LIMITED | 03002071 |
| FIRST INDUSTRIES LIMITED | 04180130 |
| GEORGE POTTER CARE HOME LIMITED | 03241552 |
| HURSTLANE LIMITED | 04032032 |
| NEWLANDS MANAGEMENT LTD | 04645544 |
| ST. JAMES HEALTHCARE COMPANY LIMITED | 03805623 |
| THE LAURELS CARE CENTRE LIMITED | 03474385 |
| ZETORIAN LIMITED | 05091764 |
Mr A. Sheikh
appointed 16 Oct 2007also director of:
| ASHTON LODGE (SUNBURY) LTD | 05356602 |
| ASHTON LODGE LIMITED | 03057067 |
| AXIS CONSTRUCTION LTD | 05351470 |
| BERKELEY CARE HOMES LIMITED | 03001462 |
| BERKELEY RETIREMENT HOMES LIMITED | 03013179 |
| BERKELEY RETIREMENT VILLAGES LIMITED | 05587171 |
| BRIDGE HOUSE HOLDINGS LIMITED | 03914852 |
| CARE4 HOME CARE LTD | 07207718 |
| COXWELL CARE LIMITED | 05587260 |
| COXWELL HOMES LIMITED | 03002071 |
| FIRST INDUSTRIES LIMITED | 04180130 |
| GEORGE POTTER CARE HOME LIMITED | 03241552 |
| LAURELS CARE LIMITED | 05587145 |
| NEWLANDS MANAGEMENT LTD | 04645544 |
| SOVEREIGN (COXWELL HALL) LIMITED | 03889700 |
| SOVEREIGN (GEORGE POTTER) LIMITED | 03889712 |
| SOVEREIGN (THE LAURELS) LIMITED | 03878111 |
| SOVEREIGN MANAGEMENT LIMITED | 03857208 |
| ST. JAMES HEALTHCARE COMPANY LIMITED | 03805623 |
| THE BERKELEY CARE GROUP LIMITED | 05587221 |
| THE LAURELS CARE CENTRE LIMITED | 03474385 |
| WARWICK INTERNATIONAL RECRUITMENT LIMITED | 04668112 |
| WARWICK RECRUITMENT LIMITED | 04668118 |
Industry:
OTHER HUMAN HEALTH ACTIVITIES SIC: 8514
Category:
Private Limited with Share Capital
Incorporated:
09 Nov 1994
Registered Office:
CASTLE HOUSE, VICTORIA STREET
,ENGLEFIELD GREEN
,SURREY
,TW20 0QX
United Kingdom
Filing Summary:
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | BRITISH UNITED PROVIDENT ASSOCIATION LIMITED(THE) | 00432511 | Leading |
| 2 | FOUR SEASONS HEALTH CARE HOLDINGS LIMITED | 03806216 | Leading |
| 3 | CANCER RESEARCH UK | 04325234 | Leading |
| 4 | THE GAVI FUND AFFILIATE | 05830438 | Leading |
| 5 | LIFESCAN SCOTLAND LIMITED | SC154012 | Leading |
| 811 | SPECIALISED ORTHOTIC SERVICES LIMITED | 02996918 | Trailing |
| 812 | HIGH PASTURES NURSING HOME LTD. | 03518795 | Trailing |
| 813 | MENTAL HEALTH CARE (CLWYD) LIMITED | 02120462 | Trailing |
| 814 | HARRY EDWARDS HEALING SANCTUARY LIMITED | 04731491 | Trailing |
| 815 | MILDMAY INTERNATIONAL LIMITED | 03172032 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 50 | SMITHKLINE BEECHAM (SWG) LIMITED | 00190223 | Leading |
| 81 | HESTIA HOUSING AND SUPPORT | 02020165 | Leading |
| 363 | NATIONAL BACK PAIN ASSOCIATION | 00936855 | Leading |
| 453 | LENFRA LIMITED | 01002948 | Leading |
| 655 | SUNBURY NURSING HOMES LIMITED | 03268807 | Leading |
| 870 | LITECHNICA LIMITED | 01312151 | Trailing |
| 998 | ACTION AGAINST ALLERGY | 01388680 | Trailing |
| 1,170 | COXWELL HOMES LIMITED | 03002071 | Trailing |
| 1,268 | RUNNYMEDE MENTAL HEALTH ASSOCIATION | 02269222 | Trailing |
| 1,929 | CROSSROADS CARE WEST LONDON | 03098474 | Trailing |
| 2,313 | ASHTON LODGE LIMITED | 03057067 | Trailing |
| 3,307 | MANAGEMENT STRATEGIES FOR AFRICA LIMITED | 04018317 | Trailing |
| 4,099 | BRIDGE HOUSE HOLDINGS LIMITED | 03914852 | Trailing |
Last Updated:
Company number: 02988215
ADDED
TYPE
DESCRIPTION
PRICE
15 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 02988215
NAME
POSITION
APPOINTMENT
NATIONALITY
Mr M. Sheikh
Momin Sheikh
Director
BERKELEY HEALTHCARE LIMITED
01 Oct 2003
BritishMr A. Sheikh
Amar Sheikh
Director
BERKELEY HEALTHCARE LIMITED
16 Oct 2007
BritishMr A. Sheikh
Amar Sheikh
Company Secretary
BERKELEY HEALTHCARE LIMITED
16 Oct 2007
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

