CLASSICAL FEATURES LIMITED
Company number: 02926550
Company Name:
CLASSICAL FEATURES LIMITED
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
02084588719
Website:
Industry:
LIVE THEATRICAL PRESENTATIONS & OTHER ARTISTIC & LITERARY WORKS SIC: 9231
Category:
Private Limited with Share Capital
Incorporated:
06 May 1994
Registered Office:
THE QUADRANGLE 2ND FLOOR, 180 WARDOUR STREET
,LONDON
,W1F 8FY
United Kingdom
Filing Summary:
Group of Companies:
| KENNETH BRANAGH LIMITED | 02008539 | Parent |
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | WALT DISNEY COMPANY LIMITED(THE) | 00530051 | Leading |
| 2 | THE ENTERTAINMENT GROUP OF COMPANIES LIMITED | 01795123 | Leading |
| 3 | CAMERON MACKINTOSH LIMITED | 01490880 | Leading |
| 4 | ENTERTAINMENT FILM DISTRIBUTORS LIMITED | 01338296 | Leading |
| 5 | ENDEMOL UK LIMITED | 01692513 | Leading |
| 3,008 | GRAPHICS AD LIB LIMITED | 02701835 | Trailing |
| 3,009 | PHIL BROWN PRC LIMITED | 02843940 | Trailing |
| 3,010 | WEST WICKHAM OPERATIC SOCIETY | 03103691 | Trailing |
| 3,011 | JORDAN PRODUCTIONS LIMITED | 02823366 | Trailing |
| 3,012 | THE BRITISH DESIGN INITIATIVE LIMITED | 02833458 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 58 | GOLDCREST FILMS INTERNATIONAL LIMITED | 03108132 | Leading |
| 60 | REGENT'S PARK THEATRE LIMITED | 00759557 | Leading |
| 108 | NEDERLANDER THEATRES (ALDWYCH) LTD | 01600924 | Leading |
| 117 | OLD VIC PRODUCTIONS PLC | 02863873 | Leading |
| 118 | FILM RIGHTS LIMITED | 00266686 | Leading |
| 142 | HERBERT KRETZMER LIMITED | 01377260 | Leading |
| 195 | GREENAWAY OPERATIONS & ACTIVITIES LIMITED | 00892883 | Leading |
| 315 | PRIMROSE FILM PRODUCTIONS LIMITED | 00550499 | Leading |
| 520 | THEATRE ROUNDABOUT LIMITED | 00804449 | Leading |
| 3,016 | XENOS PICTURES LIMITED | 02859150 | Trailing |
| 3,046 | LONDON PRODUCTIONS LIMITED | 02736132 | Trailing |
| 3,062 | DANCE UNITED | 04119410 | Trailing |
| 3,071 | C-THRU MUSIC LIMITED | 02902286 | Trailing |
| 3,084 | POSITIV-ID LIMITED | 03946676 | Trailing |
| 3,236 | TIATA FAHODZI LTD | 03440596 | Trailing |
| 3,387 | MEANWHILE ... RECORDS LIMITED | 03137525 | Trailing |
| 3,527 | AXIS PUBLISHING LIMITED | 03842629 | Trailing |
| 4,177 | MONOLOGUES LIMITED | 04142692 | Trailing |
| 4,284 | MARK WHITTEMORE LIMITED | 04255980 | Trailing |
Last Updated:
Company number: 02926550
ADDED
TYPE
DESCRIPTION
PRICE
14 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 02926550
NAME
POSITION
APPOINTMENT
NATIONALITY
Director
CLASSICAL FEATURES LIMITED
06 May 1994
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

