ELIANCE RESTAURANTS LIMITED
Company number: 02816242
Company Name:
ELIANCE RESTAURANTS LIMITED
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
01625660160
Website:
Directors:
Mr N.I. Boston
appointed 25 Mar 2011also director of:
| AVENANCE PLC | 01106729 |
| AZURE CATERING SERVICES LIMITED | SC204767 |
| AZURE SUPPORT SERVICES LIMITED | SC203913 |
| CATERING & ALLIED SERVICES (LONDON) LIMITED | 01213747 |
| DIGBY TROUT (TOWER OF LONDON) LIMITED | 04113111 |
| DIGBY TROUT RESTAURANTS LIMITED | 02151928 |
| ELIANCE EVENTS LIMITED | 05166358 |
| ELIANCE UK LIMITED | 03766617 |
| ELIOR UK LIMITED | 02352329 |
| ELIOR UK SERVICES LIMITED | 05032425 |
| HF VENTURES LIMITED | 04636724 |
| HIGH TABLE | 01064364 |
| HOLD AND CO (UK) LIMITED | 04998195 |
| LE BISTRO CATERING LIMITED | SC105146 |
| NELSON HIND CATERING MANAGEMENT | 02391713 |
ELIOR UK LIMITED 2352329
appointed 27 Jul 2009also director of:
| DIGBY TROUT RESTAURANTS LIMITED | 02151928 |
| ELIOR UK SERVICES LIMITED | 05032425 |
| HF VENTURES LIMITED | 04636724 |
Industry:
CATERING SIC: 5552
Category:
Private Limited with Share Capital
Incorporated:
04 May 1993
Registered Office:
THE COURTYARD, CATHERINE STREET, MACCLESFIELD
,CHESHIRE
,SK11 6ET
United Kingdom
Filing Summary:
Group of Companies:
| DIGBY TROUT RESTAURANTS LIMITED | 02151928 | Member |
| ELIANCE EVENTS LIMITED | 05166358 | Member |
| ELIOR UK LIMITED | 02352329 | Parent |
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | COMPASS SERVICES, UK AND IRELAND LIMITED | 00535338 | Leading |
| 2 | SCOLAREST LIMITED | 01164520 | Leading |
| 3 | SODEXO LIMITED | 00842846 | Leading |
| 4 | COMPASS GROUP HOLDINGS PUBLIC LIMITED COMPANY | 02090126 | Leading |
| 5 | AUTOGRILL RETAIL UK LIMITED | 02872512 | Leading |
| 304 | HARLEES FISH & CHIPS LIMITED | 03394328 | Trailing |
| 305 | INVICTA CATERING SERVICES LIMITED | 02749048 | Trailing |
| 306 | T.K. MARKETING LIMITED | 02642649 | Trailing |
| 307 | SHOWGREEN LIMITED | 02747465 | Trailing |
| 308 | SAPNA CATERERS LIMITED | 03573059 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 11 | AVENANCE PLC | 01106729 | Leading |
| 189 | KATHLEEN BURGON EXPERT CATERING LIMITED | 01805497 | Leading |
| 650 | PREMIER CATERING SERVICES LIMITED | 03209059 | Trailing |
| 683 | HOLD AND CO (UK) LIMITED | 04998195 | Trailing |
| 708 | THE TOP TABLE CATERING COMPANY LIMITED | 03885271 | Trailing |
| 728 | ELVENGOLD LTD | 03756373 | Trailing |
| 752 | L.J. & C. GEREZDI LIMITED | 03736893 | Trailing |
| 1,842 | BEECH TREE CATERING LIMITED | 04595485 | Trailing |
| 4,897 | BRANXHOLM FUNCTION SUITE COMPANY LIMITED | 06221587 | Trailing |
| 5,289 | CHESHIRE HOG ROAST LIMITED | 06458576 | Trailing |
Last Updated:
Company number: 02816242
ADDED
TYPE
DESCRIPTION
PRICE
15 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 02816242
NAME
POSITION
APPOINTMENT
NATIONALITY
Mr N.I. Boston
Nicholas Boston
Director
ELIANCE RESTAURANTS LIMITED
25 Mar 2011
BritishELIOR UK LIMITED 2352329
ELIOR UK LIMITED 2352329
Director
ELIANCE RESTAURANTS LIMITED
27 Jul 2009
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

