ARCHWAY DEVELOPMENTS (LINCOLN)...
Company number: 02531344
Company Name:
ARCHWAY DEVELOPMENTS (LINCOLN) LIMITED
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
01159418264
Website:
Directors:
Mr A.P. Goose
appointed 07 Aug 2007also director of:
| CHARTERPOINT DEVELOPMENTS (WOLLATON) LIMITED | 07287940 |
| CHARTERPOINT DEVELOPMENTS LIMITED | 06395940 |
| GENESIS PARK MANAGEMENT LIMITED | 05850438 |
| GREEN WELLIES PUB COMPANY LTD | 06074864 |
| J S R HOLDINGS LIMITED | 04425386 |
| J S R PROPERTIES LIMITED | 04406903 |
| KASCA LIMITED | 05276579 |
| MCP HOLDINGS LIMITED | 06460987 |
| METRO CARPARKS LIMITED | 05270145 |
| MILLBROOK BUSINESS PARK LIMITED | 06054094 |
| MORTAR DEVELOPMENTS (NOTTINGHAM) LIMITED | 07335532 |
| MORTAR DEVELOPMENTS (WHITE LION STREET) LIMITED | 06744238 |
| MORTAR DEVELOPMENTS 465 LIMITED | 07154624 |
| MORTAR DEVELOPMENTS 465A (PHASE 1) LIMITED | 07174184 |
| MORTAR DEVELOPMENTS CALEDONIAN ROAD (PHASE 1) LIMITED | 06341911 |
| MORTAR DEVELOPMENTS CALEDONIAN ROAD (PHASE 2) LIMITED | 06808810 |
| MORTAR DEVELOPMENTS CALEDONIAN ROAD LIMITED | 06272155 |
| MORTAR DEVELOPMENTS GROUP LIMITED | 06660639 |
| ST. JAMES PARK (LOUTH) LIMITED | 07552299 |
| THORPE SANDS LIMITED | 05431270 |
| UK PROPERTY PARTNERSHIP LIMITED | 03970166 |
| UKPP (TOTON) LIMITED | 07472223 |
Mr R.S. Monk
appointed 07 Aug 2007also director of:
| DRAGON STAND LIMITED | 06248565 |
| HAWKESLEY ENERGY LIMITED | 07399346 |
| HEARTLAND FARMS (UK) LIMITED | 04130423 |
| J S R HOLDINGS LIMITED | 04425386 |
| J S R PROPERTIES LIMITED | 04406903 |
| MCP HOLDINGS LIMITED | 06460987 |
| METRO CARPARKS LIMITED | 05270145 |
| MILLBROOK BUSINESS PARK LIMITED | 06054094 |
| MONK ESTATES LIMITED | 02645660 |
| MONK MANAGEMENT LIMITED | 04269165 |
| MORTAR DEVELOPMENTS (NOTTINGHAM) LIMITED | 07335532 |
| MORTAR DEVELOPMENTS (WHITE LION STREET) LIMITED | 06744238 |
| MORTAR DEVELOPMENTS 465 LIMITED | 07154624 |
| MORTAR DEVELOPMENTS 465A (PHASE 1) LIMITED | 07174184 |
| MORTAR DEVELOPMENTS CALEDONIAN ROAD (PHASE 1) LIMITED | 06341911 |
| MORTAR DEVELOPMENTS CALEDONIAN ROAD (PHASE 2) LIMITED | 06808810 |
| MORTAR DEVELOPMENTS CALEDONIAN ROAD LIMITED | 06272155 |
| MORTAR DEVELOPMENTS GROUP LIMITED | 06660639 |
| ROBERT S MONK LIMITED | 01939243 |
| THORPE SANDS LIMITED | 05431270 |
| UK PROPERTY PARTNERSHIP LIMITED | 03970166 |
| UKPP (TOTON) LIMITED | 07472223 |
Industry:
GENERAL CONSTRUCTION OF BUILDINGS & CIVIL ENGINEERING WORKS SIC: 4521
Category:
Private Limited with Share Capital
Incorporated:
15 Aug 1990
Registered Office:
7 THE ROPEWALK, NOTTINGHAM
,NOTTINGHAMSHIRE
,NG1 5DU
United Kingdom
Filing Summary:
Group of Companies:
| MILLBROOK BUSINESS PARK LIMITED | 06054094 | Parent |
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | BALFOUR BEATTY GROUP LIMITED | 00101073 | Leading |
| 2 | BARRATT DEVELOPMENTS P L C | 00604574 | Leading |
| 3 | CARILLION PLC | 03782379 | Leading |
| 4 | BDW TRADING LIMITED | 03018173 | Leading |
| 5 | LAING O'ROURKE PLC. | 04222545 | Leading |
| 7,952 | MAPLELEAF CONSTRUCTION LIMITED | 01996178 | Trailing |
| 7,953 | A.C.M. CONSTRUCTION LIMITED | 02085529 | Trailing |
| 7,954 | BLACKBURN MARSHALL CONSTRUCTION LIMITED | 02366832 | Trailing |
| 7,955 | CARRIVOS PROPERTIES LIMITED | 02038011 | Trailing |
| 7,956 | SRC CONTRACTORS LTD | 02200130 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 223 | NORTH MIDLAND CONSTRUCTION PUBLIC LIMITED COMPANY | 00425188 | Leading |
| 257 | CLEGG CONSTRUCTION LIMITED | 00667598 | Leading |
| 332 | MELBOURNE HOLDINGS LIMITED | 01437478 | Leading |
| 357 | W.WESTERMAN LIMITED | 00406312 | Leading |
| 422 | TRENT BUILDING COMPANY,LIMITED(THE) | 00099942 | Leading |
| 700 | J.N.ROWEN LIMITED | 00471228 | Leading |
| 906 | J.E. WHITTLESEY & CO. | 00650415 | Leading |
| 973 | SPINNEY RISE (INVESTMENTS) LIMITED | 00697823 | Leading |
| 7,994 | JOHNSTON BROWN ASSOCIATES LIMITED | 03619282 | Trailing |
| 8,066 | A.N.H. BUILDING CONTRACTORS LTD | 01904950 | Trailing |
| 8,097 | LODGESIGN LIMITED | 02691632 | Trailing |
| 8,149 | CVN DEVELOPMENTS LIMITED | 02692308 | Trailing |
| 8,269 | CALROS LIMITED | 02098004 | Trailing |
| 8,457 | CLEGG ACCOMMODATION SOLUTIONS LIMITED | 05366090 | Trailing |
| 8,792 | ELVADEAN PROPERTIES LIMITED | 02447482 | Trailing |
| 10,623 | SJN HEATING (NOTTINGHAM) LIMITED | 02600129 | Trailing |
| 11,154 | GENESIS CONSULTANTS LIMITED | 02726822 | Trailing |
| 11,261 | BREAKWELL SUMNER PARTNERSHIP LIMITED | 03669014 | Trailing |
Last Updated:
Company number: 02531344
ADDED
TYPE
DESCRIPTION
PRICE
16 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 02531344
NAME
POSITION
APPOINTMENT
NATIONALITY
Mr A.P. Goose
Adrian Goose
Director
ARCHWAY DEVELOPMENTS (LINCOLN) LIMITED
07 Aug 2007
BritishMr R.S. Monk
Robert Monk
Director
ARCHWAY DEVELOPMENTS (LINCOLN) LIMITED
07 Aug 2007
BritishMr R.S. Monk
Robert Monk
Company Secretary
ARCHWAY DEVELOPMENTS (LINCOLN) LIMITED
02 Mar 2010
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

