BRECKENBURN MACHINE KNIVES LIM...
Company number: 02387811
Company Name:
BRECKENBURN MACHINE KNIVES LIMITED
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
Website:
Directors:
Mr W.H. Eastwood
appointed 29 Sep 1999also director of:
| AVERHAM PARK RACING LTD | 06678082 |
| AVOCET HOLDINGS LIMITED | 06312576 |
| BRECKENBURN LIMITED | 03795384 |
| BRECKENBURN REALISATIONS LIMITED | 02973485 |
| EASTWOOD ANGLO CONSULTING LIMITED | 04440246 |
| EASTWOOD ANGLO CORPORATE FINANCE LIMITED | 03977597 |
| EASTWOOD ANGLO-EUROPEAN INVESTMENTS LIMITED | 01886794 |
| EUROVEIN LIMITED | 02364336 |
| FRESH GROWERS LIMITED | 03533436 |
| GROVE & RUFFORD WOODLANDS LIMITED | 02862487 |
| POLLY PRODUCTS LIMITED | 05690282 |
| RUFFORD STUD LIMITED | 01515848 |
| TSS&P LIMITED | 03433020 |
Mr J.J. Melrose
appointed 16 May 2000also director of:
| BRECKENBURN LIMITED | 03795384 |
| BRECKENBURN REALISATIONS LIMITED | 02973485 |
| EUROVEIN LIMITED | 02364336 |
| GRANDSTAND CREATIONS LIMITED | 04275386 |
| GRANDSTAND EVENT MANAGEMENT LIMITED | 04320393 |
| GRANDSTAND GROUP LIMITED | 03882706 |
| GRANDSTAND MEDIA LIMITED | 02889798 |
| HONEYSUCKLE FASHIONS LIMITED | 01320820 |
| J MELROSE DEVELOPMENTS LTD | 05078173 |
| MORLEY LEISURE LIMITED | 02988722 |
| POOLS ON THE PARK LIMITED | 03537856 |
| SPRINGHEALTH FITNESS LIMITED | 03994255 |
| SPRINGHEALTH LEISURE LIMITED | 02194104 |
| THISTLEDOWN DEVELOPMENTS LIMITED | 03471514 |
| THISTLEDOWN FARMS LIMITED | 03335529 |
| THISTLEDOWN INVESTMENTS LIMITED | 03650397 |
| THISTLEDOWN PROPERTIES LIMITED | 03271608 |
| TSS&P LIMITED | 03433020 |
| VINOPOLIS LIMITED | 04851692 |
| WILLMARK LIMITED | 03595165 |
| ZINC MANAGEMENT LIMITED | 04167451 |
Industry:
NON-TRADING OR CEASED TO TRADE SIC: 7499
Category:
Private Limited with Share Capital
Incorporated:
22 May 1989
Registered Office:
UNIT 2 LONGWOOD ROAD, BROOKHILL ROAD INDUSTRIAL ESTATE
,PINXTON
,NOTTINGHAMSHIRE
,NG16 6NT
United Kingdom
Filing Summary:
Group of Companies:
| BRECKENBURN LIMITED | 03795384 | Parent |
| THISTLEDOWN INVESTMENTS LIMITED | 03650397 | Group |
Last Updated:
Company number: 02387811
ADDED
TYPE
DESCRIPTION
PRICE
15 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 02387811
NAME
POSITION
APPOINTMENT
NATIONALITY
Mr W.H. Eastwood
William Eastwood
Director
BRECKENBURN MACHINE KNIVES LIMITED
29 Sep 1999
BritishMr J.J. Melrose
Jason Melrose
Director
BRECKENBURN MACHINE KNIVES LIMITED
16 May 2000
BritishMr J.J. Melrose
Jason Melrose
Company Secretary
BRECKENBURN MACHINE KNIVES LIMITED
16 May 2000
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

