MENTORN MEDIA LIMITED
Company number: 02329345
Company Name:
MENTORN MEDIA LIMITED
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
Website:
Directors:
Mr O.G. Jones
appointed 14 Jan 2010also director of:
Mr D.D. Leach
appointed 02 May 1997also director of:
| BARRACLOUGH CAREY PRODUCTIONS LIMITED | 01882196 |
| MENTORN BROADCASTING LIMITED | 03405150 |
| MENTORN FILMS LIMITED | 02761574 |
| MENTORN GROUP LIMITED | 02970326 |
| MENTORN INTERNATIONAL LIMITED | 02751460 |
| MENTORN LIMITED | 04616202 |
| SPACE PRODUCTIONS (DISTRIBUTION) LIMITED | 02912649 |
| SPACE PRODUCTIONS LIMITED | 02725272 |
| VMTV LIMITED | 01600459 |
| WORLD SPORT BROADCASTING LIMITED | 01446228 |
| WORLD SPORT TELEVISION LIMITED | 01672935 |
| WORLDWIDE ENTERTAINMENT NEWS LIMITED | 02679555 |
Mr W.A. Rees
appointed 18 Jan 2006also director of:
Ms J. Roberts
appointed 14 Jan 2010also director of:
| DMWSL 575 LIMITED | 06319069 |
| DMWSL 584 LIMITED | 06475823 |
| DMWSL 660 LIMITED | 07479191 |
| DMWSL 678 LIMITED | 07657104 |
| MENTORN FILMS LIMITED | 02761574 |
| MENTORN GROUP LIMITED | 02970326 |
| MOBILE SPORT LIMITED | 01818886 |
| MUSIC BOX LIMITED | 02009544 |
| PIONEER FILM AND TELEVISION PRODUCTIONS LIMITED | 02289176 |
| PIONEER PRODUCTIONS INTERNATIONAL LIMITED | 04720357 |
| PIONEER PRODUCTIONS MEDIA GROUP LIMITED | 06684299 |
| RED DRAGON ACQUISITIONS LIMITED | 06496514 |
| SCIENCE CHANNEL LIMITED | 03462483 |
| SUNSET + VINE (APP) LIMITED | 03760268 |
| SUNSET + VINE GLOBAL TELEVISION HOST BROADCAST SERVICES LIMITED | 07717275 |
| THE TELEVISION CORPORATION LIMITED | 01162501 |
| TINOPOLIS LIMITED | 03832383 |
| VENNER TELEVISION NORTH LIMITED | 04527109 |
| VENNER TV LIMITED | 03013622 |
| VTV SCOTLAND LIMITED | SC263578 |
| WDHCF LIMITED | 07807229 |
Mr J.E. Willis
appointed 31 Jan 2007also director of:
| BRITISH ACADEMY OF FILM AND TELEVISION ARTS (THE) | 00617869 |
| DAYBREAK PICTURES LIMITED | 05804090 |
| DISASTERS EMERGENCY COMMITTEE | 03356526 |
| FUTURELAB EDUCATION | 05689928 |
| MENTORN BROADCASTING LIMITED | 03405150 |
| MENTORN FILMS LIMITED | 02761574 |
| MENTORN GROUP LIMITED | 02970326 |
| MENTORN INTERNATIONAL LIMITED | 02751460 |
| MENTORN UFO'S LIMITED | 05449593 |
| PIONEER FILM AND TELEVISION PRODUCTIONS LIMITED | 02289176 |
| PIONEER PRODUCTIONS INTERNATIONAL LIMITED | 04720357 |
| PIONEER PRODUCTIONS MEDIA GROUP LIMITED | 06684299 |
| SCIENCE CHANNEL LIMITED | 03462483 |
| TINOPOLIS LIMITED | 03832383 |
| TVC MEDIA LIMITED | 05572517 |
Industry:
RADIO & TELEVISION ACTIVITIES SIC: 9220
Category:
Private Limited with Share Capital
Incorporated:
19 Dec 1988
Registered Office:
TINOPOLIS CENTRE, PARK STREET
,LLANELLI
,SA15 3YE
United Kingdom
Filing Summary:
Group of Companies:
| MENTORN FILMS LIMITED | 02761574 | Member |
| MENTORN GROUP LIMITED | 02970326 | Parent |
| MENTORN UFO'S LIMITED | 05449593 | Member |
| SPACE PRODUCTIONS (DISTRIBUTION) LIMITED | 02912649 | Member |
| SPACE PRODUCTIONS LIMITED | 02725272 | Member |
| TV21 LIMITED | 02444701 | Member |
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | ITV2 LIMITED | 01867871 | Leading |
| 2 | BRITISH SKY BROADCASTING LIMITED | 02906991 | Leading |
| 3 | VIASAT BROADCASTING UK LIMITED | 02228654 | Leading |
| 4 | ITV BROADCASTING LIMITED | 00955957 | Leading |
| 5 | SKY IN-HOME SERVICE LIMITED | 02067075 | Leading |
| 376 | TANGO ROMEO TELEVISION LIMITED | 02361091 | Trailing |
| 377 | EXCELSIOR PRODUCTIONS (2001) LIMITED | 04180143 | Trailing |
| 378 | ROLLING STOCK LIMITED | 02275225 | Trailing |
| 379 | JOEMAC LIMITED | 04091801 | Trailing |
| 380 | BROADCAST SYSTEMS ENGINEERING LIMITED | 02530285 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 40 | THE TELEVISION CORPORATION LIMITED | 01162501 | Leading |
| 127 | TINOPOLIS FACILITIES LTD | 02589217 | Leading |
| 143 | AGENDA HENO CYF | 02951442 | Leading |
| 233 | AGENDA FILMS LIMITED | 02714101 | Leading |
| 349 | TELESGOPICS CYF | 03802752 | Leading |
| 383 | DATA-CATCH LIMITED | 03125324 | Trailing |
| 481 | WES GLEI CYFYNGEDIG | 03008790 | Trailing |
| 564 | P.O.P.1 LIMITED | 04014388 | Trailing |
| 727 | BRIDGE FM RADIO LIMITED | 03703005 | Trailing |
| 757 | TINOPOLIS INTERACTIVE LIMITED | 03347890 | Trailing |
| 1,256 | SALEM FILMS LIMITED | 04014390 | Trailing |
| 1,277 | DAVE EDWARDS ENTERTAINMENT MEDIA LIMITED | 04091053 | Trailing |
Last Updated:
Company number: 02329345
ADDED
TYPE
DESCRIPTION
PRICE
13 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 02329345
NAME
POSITION
APPOINTMENT
NATIONALITY
Ms S. Bond
Sara Bond
Company Secretary
MENTORN MEDIA LIMITED
22 Jan 2010
Mr O.G. Jones
Owen Jones
Director
MENTORN MEDIA LIMITED
14 Jan 2010
BritishMr D.D. Leach
David Leach
Director
MENTORN MEDIA LIMITED
02 May 1997
BritishMr W.A. Rees
William Rees
Director
MENTORN MEDIA LIMITED
18 Jan 2006
BritishMs J. Roberts
Jennifer Roberts
Director
MENTORN MEDIA LIMITED
14 Jan 2010
BritishMr J.E. Willis
John Willis
Director
MENTORN MEDIA LIMITED
31 Jan 2007
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

