ADDERLEY HOUSE LIMITED
Company number: 02159379
Company Name:
ADDERLEY HOUSE LIMITED
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
Website:
Directors:
Mr A. Shandakumar
appointed 18 Feb 2004also director of:
| CAPRICORN COTTAGE LIMITED | 04230996 |
| CARE EXCELLENCE LIMITED | 05920229 |
| DASA CARE HOMES LIMITED | 06429319 |
| IMPALLARCON LIMITED | 01048786 |
| LEVERFIX PROPERTIES LIMITED | 02643980 |
| LINDEN HOUSE (EPSOM) LTD | 07473517 |
| STARGATE PARTNERSHIP LTD | 03151548 |
Industry:
OTHER BUSINESS ACTIVITIES SIC: 7487
Category:
Private Limited with Share Capital
Incorporated:
31 Aug 1987
Registered Office:
KPMG LLP, ARLINGTON BUSINESS PARK
,READING
,RG7 4SD
United Kingdom
Filing Summary:
Group of Companies:
| IMPALLARCON LIMITED | 01048786 | Member |
| STARGATE PARTNERSHIP LTD | 03151548 | Parent |
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | LCH.CLEARNET LIMITED | 00025932 | Leading |
| 2 | ALLIANCE TRUST PLC | SC001731 | Leading |
| 3 | DIAGEO FINANCE PLC | 00213393 | Leading |
| 4 | REUTERS LIMITED | 00145516 | Leading |
| 5 | G4S INTERNATIONAL 105 (UK) LIMITED | 00664611 | Leading |
| 9,692 | INDIGO GROUP INVESTMENTS LIMITED | 04033830 | Trailing |
| 9,693 | UL LEARNING RESOURCES LIMITED | 03623911 | Trailing |
| 9,694 | DSF HOLDINGS LIMITED | SC239681 | Trailing |
| 9,695 | NORTHERN STEEPLEJACKS (EDINBURGH) LIMITED | SC101256 | Trailing |
| 9,696 | APPLE BARN SERVICES LIMITED | 04545537 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 11 | SEARS LIMITED | 00120271 | Leading |
| 20 | CDC GROUP PLC | 03877777 | Leading |
| 37 | BTR INDUSTRIES LIMITED | 00478575 | Leading |
| 50 | DP WORLD LIMITED | 06291123 | Leading |
| 52 | KAZAKHMYS FINANCE PLC | 06467400 | Leading |
| 1,535 | RYJABE LIMITED | 06826675 | Leading |
| 4,626 | PATEL,ANDERSON AND CO.LIMITED | 00534813 | Leading |
| 5,042 | R.F.GREASBY(LONDON)LIMITED | 00617539 | Leading |
| 9,578 | WESTBURY COMMUNICATIONS LIMITED | 01441537 | Leading |
| 9,743 | T. A. P. E. (CONSULTANCY) LIMITED | 01259892 | Trailing |
| 9,746 | HETCO ADVISORY SERVICES U.K. LIMITED | 04308190 | Trailing |
| 9,764 | THE PRINCE'S INITIATIVE FOR MATURE ENTERPRISE (PRIME) | 04184314 | Trailing |
| 9,782 | ROTHSCHILD FOUNDATION (HANADIV) EUROPE | 03948898 | Trailing |
| 9,814 | SOUTH KENSINGTON ESTATES LIMITED | 03599332 | Trailing |
| 13,166 | SOOFAL LIMITED | 01570333 | Trailing |
| 14,747 | NITROCRETE LIMITED | 01918062 | Trailing |
| 15,177 | BLACKSHAW NURSERY | 02680299 | Trailing |
| 17,475 | GREENRANGE PROPERTIES LIMITED | 02193560 | Trailing |
| 18,339 | ABBEYNET ENTERPRISES LIMITED | 02187739 | Trailing |
Last Updated:
Company number: 02159379
ADDED
TYPE
DESCRIPTION
PRICE
13 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 02159379
NAME
POSITION
APPOINTMENT
NATIONALITY
Mr A. Shandakumar
Ayaru Shandakumar
Director
ADDERLEY HOUSE LIMITED
18 Feb 2004
BritishK.N. Shandkumar
Kamini Shandkumar
Company Secretary
ADDERLEY HOUSE LIMITED
11 Mar 2005
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

