LIFECARE CHARITABLE TRUST(THE)
Company number: 01986355
Company Name:
LIFECARE CHARITABLE TRUST(THE)
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
Website:
Directors:
Ms M. Neville
appointed 14 Nov 2002
Industry:
SOCIAL WORK ACTIVITIES WITHOUT ACCOMMODATION SIC: 8532
Category:
Private Limited By Guarantee without Share Capital
Incorporated:
05 Feb 1986
Registered Office:
POTFORD'S DAM FARM, COVENTRY ROAD CAWSTON
,RUGBY
,WARWICKSHIRE
,CV23 9JP
United Kingdom
Filing Summary:
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | SAVE THE CHILDREN FUND | 00178159 | Leading |
| 2 | GILMOOR BENEVOLENT FUND LIMITED | 00776382 | Leading |
| 3 | THE HARBOUR FOUNDATION | 00975116 | Leading |
| 4 | LLOYDS TSB FOUNDATION FOR ENGLAND AND WALES | 01971242 | Leading |
| 5 | SHAW TRUST LIMITED(THE) | 01744121 | Leading |
| 1,834 | THE M.S. THERAPY CENTRE (OXFORD) LTD. | 02318549 | Trailing |
| 1,835 | CITY & HACKNEY CARERS CENTRE | 03044523 | Trailing |
| 1,836 | MOHAMMAD-SALEHI MEDICAL FUND LIMITED | 02257598 | Trailing |
| 1,837 | CROSSROADS CARE CHESHIRE EAST, MANCHESTER AND TAMESIDE LIMITED | 03554493 | Trailing |
| 1,838 | COUNCIL FOR VOLUNTARY SERVICE WEST LANCASHIRE | 02940823 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 43 | PRACTICAL ACTION | 00871954 | Leading |
| 137 | HCPT - THE PILGRIMAGE TRUST | 01095198 | Leading |
| 191 | CATENA TRUSTEES LIMITED | 00435288 | Leading |
| 254 | COVENTRY AND WARWICKSHIRE MIND | 02631898 | Leading |
| 263 | ROYAL INSTITUTION OF CHARTERED SURVEYORS' BENEVOLENT FUND LIMITED | 00980025 | Leading |
| 1,705 | CABA HOUSING LIMITED | 01863595 | Leading |
| 1,898 | SNOWBALL TRUST | 02480228 | Trailing |
| 2,241 | WOMEN'S BUSINESS DEVELOPMENT AGENCY LIMITED | 02646458 | Trailing |
| 2,243 | VOLUNTARY ACTION STRATFORD ON AVON DISTRICT | 03482562 | Trailing |
| 2,313 | GOSFORD ASIAN GROUP | 02838997 | Trailing |
| 2,396 | WILLENHALL COMMUNITY MONEY ADVICE CENTRE | 03634391 | Trailing |
Last Updated:
Company number: 01986355
ADDED
TYPE
DESCRIPTION
PRICE
15 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 01986355
NAME
POSITION
APPOINTMENT
NATIONALITY
Miss E. Montford
Elizabeth Montford
Company Secretary
LIFECARE CHARITABLE TRUST(THE)
18 Nov 2011
Ms M. Neville
Mandy Neville
Director
LIFECARE CHARITABLE TRUST(THE)
14 Nov 2002
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

