DO IT ALL LIMITED
Company number: 01977522
Company Name:
DO IT ALL LIMITED
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
Website:
Directors:
Mr R.P. Gladwin
appointed 07 Apr 2008also director of:
| BISHOPSTONE DEVELOPMENTS LTD | 07824312 |
| C J & J J ENTERPRISES LIMITED | 01735471 |
| DO IT ALL (HOLDINGS) LIMITED | 02488208 |
| FLP2 LIMITED | 06263509 |
| FOCUS (DIY) LIMITED | 01779190 |
| FOCUS DIY (FINANCE) PLC | 04526040 |
| FOCUS DIY (INVESTMENTS) LIMITED | 04560463 |
| FOCUS DIY GROUP TRUSTEES LIMITED | 04375032 |
| FOCUS DIY SERVICES LIMITED | 04527741 |
| FOCUS DO IT ALL LIMITED | 00689294 |
| FOCUS GROUP (FINANCE) LTD | 03918577 |
| FOCUS NO.1 LIMITED | 01932765 |
| FOCUS OPERATIONS LIMITED | 06742448 |
| FOCUS RETAIL GROUP LIMITED | 03918467 |
| FOCUS RETAIL INVESTMENTS LIMITED | 03113091 |
| FOCUS RETAIL SERVICES LTD | 04286919 |
| FOCUS STORES LIMITED | 01866350 |
| FW NO.4 LTD | 04526038 |
| HURSTWOOD LIMITED | 01761497 |
| MCCREADYS LIMITED | 00371469 |
| PAUL MADELEY (HOLDINGS) LIMITED | 01020460 |
| PAUL MADELEY LIMITED | 00285010 |
| PAYLESS DEVELOPMENTS LIMITED | 01937616 |
| PAYLESS DIY LIMITED | 00783953 |
| PAYLESS PROPERTIES LIMITED | 00543407 |
| PET WORLD SUPERSTORES LIMITED | 03171887 |
| SUMMERHILL HEATING SERVICES LIMITED | 01321576 |
| WINTERCROFT LIMITED | 03817379 |
Mr W. Grimsey
appointed 26 Jul 2007also director of:
| C J & J J ENTERPRISES LIMITED | 01735471 |
| DO IT ALL (HOLDINGS) LIMITED | 02488208 |
| FLP2 LIMITED | 06263509 |
| FOCUS (DIY) LIMITED | 01779190 |
| FOCUS DIY (FINANCE) PLC | 04526040 |
| FOCUS DIY (INVESTMENTS) LIMITED | 04560463 |
| FOCUS DIY GROUP TRUSTEES LIMITED | 04375032 |
| FOCUS DIY SERVICES LIMITED | 04527741 |
| FOCUS DO IT ALL LIMITED | 00689294 |
| FOCUS GROUP (FINANCE) LTD | 03918577 |
| FOCUS NO.1 LIMITED | 01932765 |
| FOCUS OPERATIONS LIMITED | 06742448 |
| FOCUS RETAIL GROUP LIMITED | 03918467 |
| FOCUS RETAIL INVESTMENTS LIMITED | 03113091 |
| FOCUS RETAIL SERVICES LTD | 04286919 |
| FOCUS STORES LIMITED | 01866350 |
| FW NO.4 LTD | 04526038 |
| HURSTWOOD LIMITED | 01761497 |
| MCCREADYS LIMITED | 00371469 |
| PAUL MADELEY (HOLDINGS) LIMITED | 01020460 |
| PAUL MADELEY LIMITED | 00285010 |
| PAYLESS DEVELOPMENTS LIMITED | 01937616 |
| PAYLESS DIY LIMITED | 00783953 |
| PAYLESS PROPERTIES LIMITED | 00543407 |
| PET WORLD SUPERSTORES LIMITED | 03171887 |
| SUMMERHILL HEATING SERVICES LIMITED | 01321576 |
| WINTERCROFT LIMITED | 03817379 |
Mr T.C. Morgan
appointed 21 Jun 2010also director of:
| C J & J J ENTERPRISES LIMITED | 01735471 |
| DO IT ALL (HOLDINGS) LIMITED | 02488208 |
| FOCUS (DIY) LIMITED | 01779190 |
| FOCUS DIY (FINANCE) PLC | 04526040 |
| FOCUS DIY (INVESTMENTS) LIMITED | 04560463 |
| FOCUS DIY GROUP TRUSTEES LIMITED | 04375032 |
| FOCUS DIY SERVICES LIMITED | 04527741 |
| FOCUS DO IT ALL LIMITED | 00689294 |
| FOCUS GROUP (FINANCE) LTD | 03918577 |
| FOCUS NO.1 LIMITED | 01932765 |
| FOCUS OPERATIONS LIMITED | 06742448 |
| FOCUS RETAIL GROUP LIMITED | 03918467 |
| FOCUS RETAIL INVESTMENTS LIMITED | 03113091 |
| FOCUS RETAIL SERVICES LTD | 04286919 |
| FOCUS STORES LIMITED | 01866350 |
| FW NO.4 LTD | 04526038 |
| HURSTWOOD LIMITED | 01761497 |
| MCCREADYS LIMITED | 00371469 |
| PAUL MADELEY (HOLDINGS) LIMITED | 01020460 |
| PAUL MADELEY LIMITED | 00285010 |
| PAYLESS DEVELOPMENTS LIMITED | 01937616 |
| PAYLESS DIY LIMITED | 00783953 |
| PAYLESS PROPERTIES LIMITED | 00543407 |
| PET WORLD SUPERSTORES LIMITED | 03171887 |
| SUMMERHILL HEATING SERVICES LIMITED | 01321576 |
| WINTERCROFT LIMITED | 03817379 |
Industry:
HOLDING COMPANIES SIC: 7415
Category:
Private Limited with Share Capital
Incorporated:
Registered Office:
100 BARBIROLLI SQUARE, MANCHESTER
,GREATER MANCHESTER
,M2 3EY
CAYMAN ISLANDS
Filing Summary:
Group of Companies:
| C J & J J ENTERPRISES LIMITED | 01735471 | Member |
| FLP1 GENERAL PARTNER LIMITED | 06308118 | Group |
| FOCUS GROUP (FINANCE) LTD | 03918577 | Parent |
| PAUL MADELEY (HOLDINGS) LIMITED | 01020460 | Member |
| PAUL MADELEY LIMITED | 00285010 | Member |
| PAYLESS PROPERTIES LIMITED | 00543407 | Member |
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | DIAGEO PLC | 00023307 | Leading |
| 2 | CAMELLIA PUBLIC LIMITED COMPANY | 00029559 | Leading |
| 3 | COBHAM PLC | 00030470 | Leading |
| 4 | UNILEVER PLC | 00041424 | Leading |
| 5 | PEARSON PLC | 00053723 | Leading |
| 2,335 | REXAM BEVERAGE CAN HOLDINGS UK LTD | 02111325 | Trailing |
| 2,336 | CHRISTOPHER MORAN & CO.LIMITED | 00906856 | Trailing |
| 2,337 | MUIR GROUP PUBLIC LIMITED COMPANY | SC215392 | Trailing |
| 2,338 | UBS GLOBAL ASSET MANAGEMENT HOLDING LTD | 02251850 | Trailing |
| 2,339 | AUTOLOGIC SERVICES LIMITED | 04241079 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 144 | FOCUS NO.1 LIMITED | 01932765 | Leading |
| 166 | FOCUS DIY (FINANCE) PLC | 04526040 | Leading |
| 627 | CHICAGO BETA LIMITED | 05890567 | Leading |
| 875 | HOLIDAYBREAK LIMITED | 02305562 | Leading |
| 1,342 | FOCUS RETAIL GROUP LIMITED | 03918467 | Leading |
| 2,058 | THE FAYREFIELD GROUP LIMITED | 02563136 | Leading |
| 2,426 | POCHIN'S PLC | 00300573 | Trailing |
| 2,428 | BRITTON FLEXIBLES LIMITED | 06473281 | Trailing |
| 2,496 | COMPASS MINERALS (EUROPE) LIMITED | 03107016 | Trailing |
| 2,521 | COMPASS MINERALS (UK) LIMITED | 02654680 | Trailing |
| 3,300 | HOLIDAYBREAK EDUCATION LIMITED | 06247659 | Trailing |
| 10,690 | R.C. EARDLEY (CREWE) LIMITED | 01888377 | Trailing |
| 11,165 | 20:20 MOBILE GROUP LIMITED | 02679207 | Trailing |
| 11,206 | FODSTA LIMITED | 06122774 | Trailing |
| 11,213 | 20:20 LOGISTICS HOLDINGS LIMITED | 04944105 | Trailing |
| 12,337 | FOCUS GROUP (FINANCE) LTD | 03918577 | Trailing |
Last Updated:
Company number: 01977522
ADDED
TYPE
DESCRIPTION
PRICE
8 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 01977522
NAME
POSITION
APPOINTMENT
NATIONALITY
Mr R.P. Gladwin
Robert Gladwin
Director
DO IT ALL LIMITED
07 Apr 2008
BritishMr W. Grimsey
William Grimsey
Director
DO IT ALL LIMITED
26 Jul 2007
BritishMr T.C. Morgan
Thomas Morgan
Director
DO IT ALL LIMITED
21 Jun 2010
BritishMs D.M. Wilkinson
Dawn Wilkinson
Company Secretary
DO IT ALL LIMITED
17 Sep 2008
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

