ARCHDREAM LIMITED
Company number: 01916805
Company Name:
ARCHDREAM LIMITED
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
Website:
Directors:
M. Perez
appointed 02 Jan 2001also director of:
| PHM GROUP LIMITED | 03869262 |
Mr P. Solbeck
appointed 03 Jul 1985also director of:
| MUSTERSURFACE LIMITED | 02085378 |
| TRIFLEX HOLDINGS LIMITED | 05585060 |
Industry:
OTHER BUSINESS ACTIVITIES SIC: 7487
Category:
Private Limited with Share Capital
Incorporated:
28 May 1985
Registered Office:
FAIRFAX HOUSE, 15 FULWOOD PLACE
,LONDON
,WC1V 6AY
United Kingdom
Filing Summary:
Group of Companies:
| ISOMASS LTD | 05963201 | Member |
| MUSTERSURFACE LIMITED | 02085378 | Member |
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | LCH.CLEARNET LIMITED | 00025932 | Leading |
| 2 | ALLIANCE TRUST PLC | SC001731 | Leading |
| 3 | DIAGEO FINANCE PLC | 00213393 | Leading |
| 4 | REUTERS LIMITED | 00145516 | Leading |
| 5 | G4S INTERNATIONAL 105 (UK) LIMITED | 00664611 | Leading |
| 16,479 | RENSOR HOUSE INVESTMENTS LIMITED | 02539949 | Trailing |
| 16,480 | AOP LIMITED | SC232727 | Trailing |
| 16,482 | ASHWOOD NURSERIES LIMITED | 03131614 | Trailing |
| 16,483 | AVANTIA INSURANCE LIMITED | 04567760 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 14 | NATIONAL GRID GOLD LIMITED | 03894139 | Leading |
| 18 | NATIONAL GRID EIGHT | 04221347 | Leading |
| 19 | NGG FINANCE PLC | 04220381 | Leading |
| 33 | SMITH & NEPHEW USD LIMITED | 01146741 | Leading |
| 35 | NATIONAL GRID OVERSEAS LIMITED | 02444202 | Leading |
| 64 | GREENERGY INTERNATIONAL LIMITED | 02809935 | Leading |
| 738 | CINEWORLD ESTATES LIMITED | 02484446 | Leading |
| 1,006 | WESTFIELD SHOPPINGTOWNS LIMITED | 03912122 | Leading |
| 1,366 | GENESIS OIL & GAS CONSULTANTS LIMITED | 02921834 | Leading |
| 1,371 | ESAB RUSSIA LIMITED | 05299569 | Leading |
| 16,481 | O'KEEFFE AND PARTNERS LIMITED | 02092438 | Trailing |
| 16,507 | LINKWAY SERVICES LIMITED | 01949062 | Trailing |
| 16,643 | PREMIER MODEL MANAGEMENT LIMITED | 02619150 | Trailing |
| 16,645 | LCL SERVICES LIMITED | 04349547 | Trailing |
| 16,839 | STRATFORD CITY SHOPPING CENTRE (NO.1) GENERAL PARTNER LIMITED | 06529117 | Trailing |
| 18,385 | VECASON LIMITED | 02128242 | Trailing |
| 18,821 | FDI WORLD DENTAL CONGRESS LIMITED | 02621094 | Trailing |
| 18,947 | TRIPLEPLAY SERVICES HOLDINGS LIMITED | 04338092 | Trailing |
| 22,525 | TALENT2 UK LIMITED | 05731009 | Trailing |
Last Updated:
Company number: 01916805
ADDED
TYPE
DESCRIPTION
PRICE
12 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 01916805
NAME
POSITION
APPOINTMENT
NATIONALITY
HAYSMACINTYRE COMPANY SECRETARIES L
HAYSMACINTYRE COMPANY SECRETARIES LIMITED
Company Secretary
ARCHDREAM LIMITED
14 Jul 2006
BritishM. Perez
Montserrat Perez
Director
ARCHDREAM LIMITED
02 Jan 2001
SpanishMr P. Solbeck
Peter Solbeck
Director
ARCHDREAM LIMITED
03 Jul 1985
Danish
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

