YELLOWBILL FILMS LTD
Company number: 01445923
Company Name:
YELLOWBILL FILMS LTD
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
Website:
Directors:
Mr K.L. Walwin
appointed 19 Jul 1992also director of:
Industry:
LIVE THEATRICAL PRESENTATIONS & OTHER ARTISTIC & LITERARY WORKS SIC: 9231
Category:
Private Limited with Share Capital
Incorporated:
28 Aug 1979
Registered Office:
11 AMWELL STREET, LONDON
,EC1R 1UL
United Kingdom
Filing Summary:
Group of Companies:
| YELLOWBILL HOLDINGS LIMITED | 01568914 | Group |
| YELLOWBILL PRODUCTIONS LIMITED | 01239339 | Parent |
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 2 | THE ENTERTAINMENT GROUP OF COMPANIES LIMITED | 01795123 | Leading |
| 3 | CAMERON MACKINTOSH LIMITED | 01490880 | Leading |
| 4 | ENTERTAINMENT FILM DISTRIBUTORS LIMITED | 01338296 | Leading |
| 1,429 | BULL RODGER LIMITED | 01619509 | Trailing |
| 1,430 | HOLLIS SONGS LIMITED | 01707948 | Trailing |
| 1,431 | THEATR IOLO LTD. | 02150427 | Trailing |
| 1,432 | BRIAN SMITH FINE ART LIMITED | 01497637 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 1 | WALT DISNEY COMPANY LIMITED(THE) | 00530051 | Leading |
| 5 | ENDEMOL UK LIMITED | 01692513 | Leading |
| 7 | GROUP ACTIVATION LTD | 00913184 | Leading |
| 9 | TURNER ENTERTAINMENT NETWORKS INTERNATIONAL LIMITED | 02803512 | Leading |
| 12 | PATHE PRODUCTIONS LIMITED | 02954212 | Leading |
| 35 | BRUCE FORSYTH ENTERPRISES LIMITED | 00660307 | Leading |
| 171 | EXILE PRODUCTIONS LIMITED | 02122477 | Leading |
| 182 | BRIAN BENNETT MUSIC LIMITED | 01619099 | Leading |
| 230 | TREVOR BOND ASSSOCIATTESS LIMITED | 00891974 | Leading |
| 239 | A.I.R.-EDEL RECORDING STUDIOS LIMITED | 00511994 | Leading |
| 1,428 | A.J. MITCHELL PRODUCTIONS LIMITED | 01557152 | Trailing |
| 1,436 | ROBOBUILD LIMITED | 01796624 | Trailing |
| 1,445 | JUST PRODUCTIONS LIMITED | 01604352 | Trailing |
| 1,446 | RUBY RUBY LIMITED | 01855930 | Trailing |
| 1,464 | NOEL GAY TELEVISION LIMITED | 02141016 | Trailing |
| 1,466 | OLE PALSBY LIMITED | 02058002 | Trailing |
| 1,804 | THAT PETROL EMOTION LIMITED | 02053892 | Trailing |
| 1,931 | DAVID BROWN FILMS LIMITED | 02054309 | Trailing |
| 1,965 | ROCKYARCH LIMITED | 02060220 | Trailing |
Last Updated:
Company number: 01445923
ADDED
TYPE
DESCRIPTION
PRICE
13 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 01445923
NAME
POSITION
APPOINTMENT
NATIONALITY
DURRANTS NOMINEES LIMITED
DURRANTS NOMINEES LIMITED
Company Secretary
YELLOWBILL FILMS LTD
25 Jun 1997
BritishMr K.L. Walwin
Kent Walwin
Director
YELLOWBILL FILMS LTD
19 Jul 1992
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

