SUNSET & VINE PRODUCTIONS LTD
Company number: 01257931
Company Name:
SUNSET & VINE PRODUCTIONS LTD
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
Website:
Directors:
Mr J. Foulser
appointed 15 Jan 1997also director of:
| DMWSL 584 LIMITED | 06475823 |
| DMWSL 660 LIMITED | 07479191 |
| ECHSO CORP. | FC025613 |
| GLOBAL TELEVISION SERVICES LIMITED | 02739563 |
| MENTORN GROUP LIMITED | 02970326 |
| MOBILE SPORT LIMITED | 01818886 |
| MUSIC BOX LIMITED | 02009544 |
| NATIONS CUP LIMITED | 07860967 |
| PIONEER FILM AND TELEVISION PRODUCTIONS LIMITED | 02289176 |
| RED DRAGON ACQUISITIONS LIMITED | 06496514 |
| REDBACK FILMS LIMITED | 02529355 |
| SUNSET & VINE MOBILES LIMITED | 02190888 |
| SUNSET & VINE NORTH LIMITED | 03768143 |
| SUNSET + VINE (APP) LIMITED | 03760268 |
| SUNSET + VINE GLOBAL TELEVISION HOST BROADCAST SERVICES LIMITED | 07717275 |
| SUNSET + VINE SCOTLAND LIMITED | SC263580 |
| TELEVISION CORPORATION CONSUMER BRANDS LIMITED | 04544700 |
| TELEVISION CORPORATION PRODUCTIONS LIMITED | 04499433 |
| THE TELEVISION CORPORATION LIMITED | 01162501 |
| TINOPOLIS LIMITED | 03832383 |
| VENNER TELEVISION NORTH LIMITED | 04527109 |
| VENNER TV LIMITED | 03013622 |
| VISIONS TRANSMISSION SERVICES LIMITED | 02789932 |
Mr J.H. Leach
appointed 03 Mar 1997also director of:
| MUSIC BOX LIMITED | 02009544 |
| REDBACK FILMS LIMITED | 02529355 |
| SUNSET + VINE (APP) LIMITED | 03760268 |
| SUNSET + VINE GLOBAL TELEVISION HOST BROADCAST SERVICES LIMITED | 07717275 |
| SUNSET + VINE SCOTLAND LIMITED | SC263580 |
Mr W.A. Rees
appointed 18 Jan 2006also director of:
Ms J. Roberts
appointed 25 Jan 2012also director of:
| DMWSL 575 LIMITED | 06319069 |
| DMWSL 584 LIMITED | 06475823 |
| DMWSL 660 LIMITED | 07479191 |
| DMWSL 678 LIMITED | 07657104 |
| MENTORN FILMS LIMITED | 02761574 |
| MENTORN GROUP LIMITED | 02970326 |
| MENTORN MEDIA LIMITED | 02329345 |
| MOBILE SPORT LIMITED | 01818886 |
| MUSIC BOX LIMITED | 02009544 |
| PIONEER FILM AND TELEVISION PRODUCTIONS LIMITED | 02289176 |
| PIONEER PRODUCTIONS INTERNATIONAL LIMITED | 04720357 |
| PIONEER PRODUCTIONS MEDIA GROUP LIMITED | 06684299 |
| RED DRAGON ACQUISITIONS LIMITED | 06496514 |
| SCIENCE CHANNEL LIMITED | 03462483 |
| SUNSET + VINE (APP) LIMITED | 03760268 |
| SUNSET + VINE GLOBAL TELEVISION HOST BROADCAST SERVICES LIMITED | 07717275 |
| THE TELEVISION CORPORATION LIMITED | 01162501 |
| TINOPOLIS LIMITED | 03832383 |
| VENNER TELEVISION NORTH LIMITED | 04527109 |
| VENNER TV LIMITED | 03013622 |
| VTV SCOTLAND LIMITED | SC263578 |
| WDHCF LIMITED | 07807229 |
Industry:
RADIO & TELEVISION ACTIVITIES SIC: 9220
Category:
Private Limited with Share Capital
Incorporated:
11 May 1976
Registered Office:
TINOPOLIS CENTRE, PARK STREET
,LLANELLI
,SA15 3YE
United Kingdom
Filing Summary:
Group of Companies:
| SUNSET + VINE (APP) LIMITED | 03760268 | Member |
| THE TELEVISION CORPORATION LIMITED | 01162501 | Parent |
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | ITV2 LIMITED | 01867871 | Leading |
| 2 | BRITISH SKY BROADCASTING LIMITED | 02906991 | Leading |
| 3 | VIASAT BROADCASTING UK LIMITED | 02228654 | Leading |
| 4 | ITV BROADCASTING LIMITED | 00955957 | Leading |
| 5 | SKY IN-HOME SERVICE LIMITED | 02067075 | Leading |
| 52 | BBC WORLD DISTRIBUTION LIMITED | 04514408 | Trailing |
| 53 | STV NORTH LIMITED | SC035733 | Trailing |
| 54 | GLOBAL RADIO LIMITED | 00923454 | Trailing |
| 55 | DELUXE 142 LIMITED | 00981201 | Trailing |
| 56 | SHED PRODUCTIONS (WR) LIMITED | 04034991 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 40 | THE TELEVISION CORPORATION LIMITED | 01162501 | Leading |
| 127 | TINOPOLIS FACILITIES LTD | 02589217 | Trailing |
| 143 | AGENDA HENO CYF | 02951442 | Trailing |
| 233 | AGENDA FILMS LIMITED | 02714101 | Trailing |
| 349 | TELESGOPICS CYF | 03802752 | Trailing |
| 383 | DATA-CATCH LIMITED | 03125324 | Trailing |
| 564 | P.O.P.1 LIMITED | 04014388 | Trailing |
| 757 | TINOPOLIS INTERACTIVE LIMITED | 03347890 | Trailing |
Last Updated:
Company number: 01257931
ADDED
TYPE
DESCRIPTION
PRICE
16 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 01257931
NAME
POSITION
APPOINTMENT
NATIONALITY
Ms S. Bond
Sara Bond
Company Secretary
SUNSET & VINE PRODUCTIONS LTD
20 Jan 2010
Mr J. Foulser
Jeffrey Foulser
Director
SUNSET & VINE PRODUCTIONS LTD
15 Jan 1997
BritishMr J.H. Leach
John Leach
Director
SUNSET & VINE PRODUCTIONS LTD
03 Mar 1997
BritishMr W.A. Rees
William Rees
Director
SUNSET & VINE PRODUCTIONS LTD
18 Jan 2006
BritishMs J. Roberts
Jennifer Roberts
Director
SUNSET & VINE PRODUCTIONS LTD
25 Jan 2012
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

