BEAUCHAMP HOUSE NURSING HOME L...
Company number: 01124433
Company Name:
BEAUCHAMP HOUSE NURSING HOME LIMITED
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
Website:
Directors:
Mrs S.M. Collins
appointed 25 Feb 2008also director of:
| CARE SOUTH | 02565033 |
| CARE SOUTH DEVELOPMENTS LIMITED | 05245934 |
| STROME PARK LIMITED | 07561438 |
| THE DORSET TRUST LIMITED | 05115530 |
| TWO RIVERS INVESTMENTS LIMITED | 05139871 |
Dr R. Day
appointed 18 Mar 2009also director of:
| CARE SOUTH | 02565033 |
| CARE SOUTH DEVELOPMENTS LIMITED | 05245934 |
| STROME PARK LIMITED | 07561438 |
| THE DORSET TRUST LIMITED | 05115530 |
| TWO RIVERS INVESTMENTS LIMITED | 05139871 |
Mr M.R. Dyson
appointed 22 Jul 2009also director of:
| CARE SOUTH | 02565033 |
| CARE SOUTH DEVELOPMENTS LIMITED | 05245934 |
| STROME PARK LIMITED | 07561438 |
| THE DORSET TRUST LIMITED | 05115530 |
| TWO RIVERS INVESTMENTS LIMITED | 05139871 |
Mr R.J. Groom
appointed 26 May 2010also director of:
| ALBERTA PROPERTIES LIMITED | 03252286 |
| ASPECT MANAGEMENTS LIMITED | 00792860 |
| ATTLEBOROUGH ESTATES LIMITED | 02770197 |
| CARE SOUTH | 02565033 |
| CARE SOUTH DEVELOPMENTS LIMITED | 05245934 |
| ENNERSDALE INVESTMENTS LIMITED | 00522404 |
| HYDE LANE PROPERTIES LIMITED | 00677946 |
| IMBERHORNE INVESTMENTS LIMITED | 00633816 |
| PRELANGLEN LIMITED | 01201015 |
| REO ESTATES AND PROPERTY INVESTMENT COMPANY LIMITED | 00416273 |
| STROME PARK LIMITED | 07561438 |
| THE DORSET TRUST LIMITED | 05115530 |
| THE ORPHEUS CENTRE TRUST | 05089501 |
| TWO RIVERS INVESTMENTS LIMITED | 05139871 |
| VECTIS PROPERTY CO. LIMITED | 00511463 |
Mrs F.A. Irwin
appointed 31 Jan 2008also director of:
| CARE SOUTH | 02565033 |
| CARE SOUTH DEVELOPMENTS LIMITED | 05245934 |
| STROME PARK LIMITED | 07561438 |
| THE DORSET TRUST LIMITED | 05115530 |
| TWO RIVERS INVESTMENTS LIMITED | 05139871 |
Mr C. Kean
appointed 31 Jan 2008also director of:
| BALLARD SCHOOL LIMITED | 00733644 |
| CARE SOUTH | 02565033 |
| CARE SOUTH DEVELOPMENTS LIMITED | 05245934 |
| STROME PARK LIMITED | 07561438 |
| THE DORSET TRUST LIMITED | 05115530 |
| TWO RIVERS INVESTMENTS LIMITED | 05139871 |
Mr H.J. Webster
appointed 25 Feb 2008also director of:
| CARE SOUTH | 02565033 |
| CARE SOUTH DEVELOPMENTS LIMITED | 05245934 |
| STROME PARK LIMITED | 07561438 |
| THE DORSET TRUST LIMITED | 05115530 |
| TWO RIVERS INVESTMENTS LIMITED | 05139871 |
Industry:
HOSPITAL ACTIVITIES SIC: 8511
Category:
Private Limited with Share Capital
Incorporated:
24 Jul 1973
Registered Office:
39 COMMERCIAL ROAD, POOLE
,DORSET
,BH14 0HU
United Kingdom
Filing Summary:
Group of Companies:
| CARE SOUTH | 02565033 | Parent |
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | CAPITAL HOSPITALS LTD. | 05462470 | Leading |
| 2 | MACMILLAN CANCER SUPPORT | 02400969 | Leading |
| 3 | HEALTHCARE AT HOME LTD | 02759609 | Leading |
| 4 | BMI HEALTHCARE LIMITED | 02164270 | Leading |
| 5 | SPIRE HEALTHCARE LIMITED | 01522532 | Leading |
| 123 | ST. CUTHBERT'S HOSPICE DURHAM | 02208426 | Trailing |
| 124 | THE SUSSEX BEACON | 02205876 | Trailing |
| 125 | NETCARE HEALTHCARE UK LIMITED | 04368216 | Trailing |
| 126 | VALEWOOD HOUSE COMPANY LIMITED | 01645293 | Trailing |
| 127 | G H BODMIN LIMITED | 04005443 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 163 | MUSCLIFF MEDICAL LIMITED | 03173694 | Trailing |
| 239 | THE LEWIS-MANNING TRUST | 06278709 | Trailing |
| 307 | EXTRASERVICE LIMITED | 02888175 | Trailing |
| 361 | LIFECARING HOLDINGS LIMITED | 02949414 | Trailing |
| 468 | SHELLEY PARK LIMITED | 03599431 | Trailing |
Last Updated:
Company number: 01124433
ADDED
TYPE
DESCRIPTION
PRICE
15 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 01124433
NAME
POSITION
APPOINTMENT
NATIONALITY
Mrs S.M. Collins
Sheila Collins
Director
BEAUCHAMP HOUSE NURSING HOME LIMITED
25 Feb 2008
BritishDr R. Day
Richard Day
Director
BEAUCHAMP HOUSE NURSING HOME LIMITED
18 Mar 2009
BritishMr M.R. Dyson
Martin Dyson
Director
BEAUCHAMP HOUSE NURSING HOME LIMITED
22 Jul 2009
BritishMr R.J. Groom
Richard Groom
Director
BEAUCHAMP HOUSE NURSING HOME LIMITED
26 May 2010
BritishMrs F.A. Irwin
Felicity Irwin
Director
BEAUCHAMP HOUSE NURSING HOME LIMITED
31 Jan 2008
BritishMr C. Kean
Christopher Kean
Director
BEAUCHAMP HOUSE NURSING HOME LIMITED
31 Jan 2008
BritishMrs P.J. Sargeant
Penelope Sargeant
Company Secretary
BEAUCHAMP HOUSE NURSING HOME LIMITED
31 Jan 2008
BritishMr H.J. Webster
Hugh Webster
Director
BEAUCHAMP HOUSE NURSING HOME LIMITED
25 Feb 2008
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

