HUMMINGBIRD PRODUCTIONS LIMITE...
Company number: 00996955
Company Name:
HUMMINGBIRD PRODUCTIONS LIMITED
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
01312252442
Website:
Directors:
Ms L.E. Platz
appointed 02 Jun 1993also director of:
| CAULIFLOWER MUSIC LIMITED | 01034354 |
| CODA MUSIC LIMITED | 00626447 |
| CUBE RECORDS LIMITED | 05163314 |
| DAVID PLATZ MUSIC LIMITED | 05163313 |
| NOELAND PRODUCTIONS LIMITED | 01061619 |
| ONWARD MUSIC LIMITED | 02008983 |
| PLATZ HOLDINGS LIMITED | 01291209 |
| TARANTULA PRODUCTIONS LIMITED | 00923223 |
| TUESDAY PRODUCTIONS LIMITED | 00932408 |
Ms R.E. Platz
appointed 02 Jun 1993also director of:
| CODA MUSIC LIMITED | 00626447 |
| CUBE RECORDS LIMITED | 05163314 |
| DAVID PLATZ MUSIC LIMITED | 05163313 |
| HARMONY MUSIC LIMITED | 00620042 |
| NOELAND PRODUCTIONS LIMITED | 01061619 |
| ONWARD MUSIC LIMITED | 02008983 |
| PLATZ HOLDINGS LIMITED | 01291209 |
| TAPESTRY MUSIC LIMITED | 00687430 |
| TARANTULA PRODUCTIONS LIMITED | 00923223 |
| TUESDAY PRODUCTIONS LIMITED | 00932408 |
Mr S.H. Platz
appointed 02 Jun 1993also director of:
| BDI MUSIC LIMITED | 05118255 |
| BUCKS MUSIC GROUP LIMITED | 00919439 |
| CAULIFLOWER MUSIC LIMITED | 01034354 |
| CINESOUNDTRACKS LIMITED | 05850418 |
| CODA MUSIC LIMITED | 00626447 |
| CUBE RECORDS LIMITED | 05163314 |
| CUBE SOUNDTRACKS LIMITED | 01014877 |
| DAVID PLATZ MUSIC LIMITED | 05163313 |
| DURHAM MUSIC LIMITED | 00950611 |
| HARMONY MUSIC LIMITED | 00620042 |
| HEART N' SOUL | 02830733 |
| HELIX MUSIC LIMITED | 07870562 |
| KEW MUSIC HOLDINGS LIMITED | 05163637 |
| KEY MUSIC LIMITED | 00658380 |
| MECHANICAL-COPYRIGHT PROTECTION SOCIETY LIMITED | 00199120 |
| MI AMOUR MUSIC LIMITED | 07256592 |
| MUSIC PUBLISHERS ASSOCIATION LIMITED | 00140248 |
| NEWQUAY MUSIC LIMITED | 01545678 |
| NOELAND PRODUCTIONS LIMITED | 01061619 |
| ONWARD MUSIC LIMITED | 02008983 |
| PERFORMING RIGHT SOCIETY,LIMITED | 00134396 |
| PLATZ HOLDINGS LIMITED | 01291209 |
| POWIS MUSIC LIMITED | 05320421 |
| STANDARD MUSIC LIMITED | 00937330 |
| TAPESTRY MUSIC LIMITED | 00687430 |
| TARANTULA PRODUCTIONS LIMITED | 00923223 |
| THE PERFORMING RIGHT SOCIETY FOUNDATION | 03901665 |
| THREE 4 MUSIC LIMITED | 04708928 |
| TUESDAY PRODUCTIONS LIMITED | 00932408 |
Mr P.L. Platz
appointed 03 Jun 1993also director of:
| CODA MUSIC LIMITED | 00626447 |
| CUBE RECORDS LIMITED | 05163314 |
| DAVID PLATZ MUSIC LIMITED | 05163313 |
| HARMONY MUSIC LIMITED | 00620042 |
| NOELAND PRODUCTIONS LIMITED | 01061619 |
| ONWARD MUSIC LIMITED | 02008983 |
| PLATZ HOLDINGS LIMITED | 01291209 |
| TARANTULA PRODUCTIONS LIMITED | 00923223 |
| TUESDAY PRODUCTIONS LIMITED | 00932408 |
Industry:
OTHER BUSINESS ACTIVITIES SIC: 7487
Category:
Private Limited with Share Capital
Incorporated:
14 Dec 1970
Registered Office:
ONWARD HOUSE, 11 UXBRIDGE STREET
,LONDON
,W8 7TQ
United Kingdom
Filing Summary:
Group of Companies:
| DAVID PLATZ MUSIC LIMITED | 05163313 | Group |
| ONWARD MUSIC LIMITED | 02008983 | Parent |
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | LCH.CLEARNET LIMITED | 00025932 | Leading |
| 2 | ALLIANCE TRUST PLC | SC001731 | Leading |
| 3 | DIAGEO FINANCE PLC | 00213393 | Leading |
| 4 | REUTERS LIMITED | 00145516 | Leading |
| 5 | G4S INTERNATIONAL 105 (UK) LIMITED | 00664611 | Leading |
| 7,735 | OXFORD TECHNOLOGY MANAGEMENT LIMITED | 01069573 | Trailing |
| 7,737 | CASTLE CAIRN (INSURANCE BROKERS) LIMITED | SC068418 | Trailing |
| 7,738 | OSCA ENVIRONMENTAL SERVICES LIMITED | SC161196 | Trailing |
| 7,739 | HERIOT ELECTRONICS LIMITED | SC053854 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
Last Updated:
Company number: 00996955
ADDED
TYPE
DESCRIPTION
PRICE
15 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 00996955
NAME
POSITION
APPOINTMENT
NATIONALITY
Mr J.D. Attwood
John Attwood
Company Secretary
HUMMINGBIRD PRODUCTIONS LIMITED
02 Jun 1993
BritishMs L.E. Platz
Lesley Platz
Director
HUMMINGBIRD PRODUCTIONS LIMITED
02 Jun 1993
BritishMs R.E. Platz
Rachel Platz
Director
HUMMINGBIRD PRODUCTIONS LIMITED
02 Jun 1993
BritishMr S.H. Platz
Simon Platz
Director
HUMMINGBIRD PRODUCTIONS LIMITED
02 Jun 1993
BritishMr P.L. Platz
Paul Platz
Director
HUMMINGBIRD PRODUCTIONS LIMITED
03 Jun 1993
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

