CARILLION AM GOVERNMENT LIMITE...
Company number: 00885404
Company Name:
CARILLION AM GOVERNMENT LIMITED
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
01902422431
Website:
Directors:
Mr R.J. Adam
appointed 12 Feb 2008also director of:
Mrs K.J. Booth
appointed 30 Jun 2009also director of:
| BUILDING ENVIRONMENTAL HYGIENE LIMITED | 02404092 |
| CARILLION (AM) LIMITED | 01367044 |
| CARILLION (CONTRACTS) INTERNATIONAL LIMITED | 00959327 |
| CARILLION (DENMARK) LIMITED | 03256112 |
| CARILLION AM DEVELOPMENTS LIMITED | 01685693 |
| CARILLION ASSET MANAGEMENT LIMITED | 01122808 |
| CARILLION CAPITAL PROJECTS LIMITED | 00247624 |
| CARILLION CONSTRUCTION LIMITED | 00594581 |
| CARILLION JM LIMITED | 00077628 |
| CARILLION PROPERTY SERVICES LIMITED | 04322876 |
| CARILLION UTILITY SERVICES S.E. LIMITED | 02355338 |
| DUDLEY BOWER GROUP PLC | 00566465 |
| PLANNED MAINTENANCE ENGINEERING LIMITED | 00737307 |
| PLANNED MAINTENANCE GROUP LIMITED | 03730483 |
| PME PARTNERSHIPS LIMITED | 03902730 |
Mr B.S. Engstrom
appointed 15 Dec 2011also director of:
| CARILLION AM DEVELOPMENTS LIMITED | 01685693 |
| DUDLEY BOWER GROUP PLC | 00566465 |
| STIELL INFRAMAN LIMITED | SC083991 |
| STUDD LANE MANAGEMENT LIMITED | 05962413 |
Mr F.R. Herzberg
appointed 08 Dec 2011also director of:
Mr S.W. Hudson
appointed 14 Aug 2001also director of:
| CARILLION UTILITY SERVICES GROUP LIMITED | 01521006 |
| CARILLION UTILITY SERVICES LIMITED | 00728599 |
Mr J. McDonough
appointed 12 Feb 2008also director of:
Ms E. Mercer
appointed 08 Dec 2011also director of:
| BUILDING ENVIRONMENTAL HYGIENE LIMITED | 02404092 |
| CARILLION (AMBS) LIMITED | SC020258 |
| CARILLION (CONTRACTS) INTERNATIONAL LIMITED | 00959327 |
| CARILLION (DENMARK) LIMITED | 03256112 |
| CARILLION AQUMEN MANAGEMENT SERVICES LIMITED | 03902700 |
| CARILLION ASSET MANAGEMENT LIMITED | 01122808 |
| CARILLION PROFESSIONAL SERVICES LIMITED | 02916489 |
| CARILLION PROJECT INVESTMENTS LIMITED | 01417540 |
| CARILLION PROPERTY SERVICES LIMITED | 04322876 |
| CLINICENTA LIMITED | 05325813 |
| PLANNED MAINTENANCE ENGINEERING LIMITED | 00737307 |
| PLANNED MAINTENANCE GROUP LIMITED | 03730483 |
| PME TECHNICAL SERVICES LIMITED | 00531085 |
| SOVEREIGN CONSULTANCY SERVICES LIMITED | 00680231 |
| STIELL INFRAMAN LIMITED | SC083991 |
Mr L.J. Mills
appointed 08 Dec 2011also director of:
Mr P.D. Russell
appointed 01 Nov 2011also director of:
| CARILLION LGS LIMITED | 03198709 |
| INSPIREDSPACES NOTTINGHAM LIMITED | 06506329 |
Industry:
GENERAL CONSTRUCTION OF BUILDINGS & CIVIL ENGINEERING WORKS SIC: 4521
Category:
Private Limited with Share Capital
Incorporated:
11 Aug 1966
Registered Office:
24 BIRCH STREET, WOLVERHAMPTON
,WV1 4HY
United Kingdom
Filing Summary:
Group of Companies:
| CARILLION PLC | 03782379 | Group |
| CARILLION SUPPORT SERVICES & INVESTMENTS LIMITED | 00881324 | Parent |
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | BALFOUR BEATTY GROUP LIMITED | 00101073 | Leading |
| 2 | BARRATT DEVELOPMENTS P L C | 00604574 | Leading |
| 4 | BDW TRADING LIMITED | 03018173 | Leading |
| 5 | LAING O'ROURKE PLC. | 04222545 | Leading |
| 129 | ARDMORE CONSTRUCTION LIMITED | 01185592 | Trailing |
| 130 | ISG PEARCE LIMITED | 00409459 | Trailing |
| 131 | ISG CONSTRUCTION LIMITED | 00450103 | Trailing |
| 132 | STEPNELL LIMITED | 00402934 | Trailing |
| 133 | G.& J.SEDDON LIMITED | 00172081 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 3 | CARILLION PLC | 03782379 | Leading |
| 75 | INTEGRATED ACCOMMODATION SERVICES PLC | 03824397 | Leading |
| 77 | ACCOMMODATION SERVICES (HOLDINGS) LIMITED | 03825262 | Leading |
| 404 | CARILLION JM LIMITED | 00077628 | Trailing |
| 470 | ARTHUR M.GRIFFITHS & SON LIMITED | 00222595 | Trailing |
| 651 | MCKEAND SMITH & CO.LIMITED | 00245179 | Trailing |
| 740 | GOUGH GROUP HOLDINGS LIMITED | 00484559 | Trailing |
| 795 | CARILLION CONSTRUCTION (WEST INDIES) LIMITED | 00883233 | Trailing |
| 1,201 | CARILLION CONSTRUCTION LIMITED | 00594581 | Trailing |
| 2,292 | YORKSHIRE TRANSFORMATIONS LIMITED | 04768921 | Trailing |
| 2,377 | I.B. CONSTRUCTION LIMITED | 00642276 | Trailing |
Last Updated:
Company number: 00885404
ADDED
TYPE
DESCRIPTION
PRICE
16 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 00885404
NAME
POSITION
APPOINTMENT
NATIONALITY
Mr R.J. Adam
Richard Adam
Director
CARILLION AM GOVERNMENT LIMITED
12 Feb 2008
BritishMrs K.J. Booth
Karen Booth
Director
CARILLION AM GOVERNMENT LIMITED
30 Jun 2009
BritishMr B.S. Engstrom
Bertil Engstrom
Director
CARILLION AM GOVERNMENT LIMITED
15 Dec 2011
SwedishMr F.R. Herzberg
Francis Herzberg
Director
CARILLION AM GOVERNMENT LIMITED
08 Dec 2011
BritishMr S.W. Hudson
Stephen Hudson
Director
CARILLION AM GOVERNMENT LIMITED
14 Aug 2001
BritishMr J. McDonough
John McDonough
Director
CARILLION AM GOVERNMENT LIMITED
12 Feb 2008
BritishMs E. Mercer
Emma Mercer
Director
CARILLION AM GOVERNMENT LIMITED
08 Dec 2011
BritishMr L.J. Mills
Lee Mills
Director
CARILLION AM GOVERNMENT LIMITED
08 Dec 2011
BritishMr P.D. Russell
Paul Russell
Director
CARILLION AM GOVERNMENT LIMITED
01 Nov 2011
BritishMr R.F. Tapp
Richard Tapp
Company Secretary
CARILLION AM GOVERNMENT LIMITED
12 Feb 2008
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

