DALEGARTH RESIDENTS COMPANY LI...
Company number: 00883947
Company Name:
DALEGARTH RESIDENTS COMPANY LIMITED
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
Website:
Directors:
Industry:
RESIDENTS PROPERTY MANAGEMENT SIC: 9800
Category:
Private Limited with Share Capital
Incorporated:
21 Jul 1966
Registered Office:
SALISBURY HOUSE STATION ROAD, CAMBRIDGE
,CB1 2LA
United Kingdom
Filing Summary:
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | ONKAR INTERNATIONAL LIMITED | 01483106 | Leading |
| 2 | PARKBORDER LIMITED | 06481079 | Leading |
| 3 | WAYSKY PROPERTY MANAGEMENT LIMITED | 02583078 | Leading |
| 4 | ESCAFELD ESTATES LIMITED | 04264833 | Leading |
| 5 | CROSSLING PROPERTIES LIMITED | 02754702 | Leading |
| 1,990 | PYRFORD WOODS ROAD ASSOCIATION LIMITED | 00959684 | Trailing |
| 1,991 | DURBAN COURT (MANAGEMENT) LIMITED | 00911622 | Trailing |
| 1,992 | VILLAGE ROAD PROPERTIES (MANAGEMENT) LIMITED | 00947379 | Trailing |
| 1,993 | LANGHAM GARDENS (EAST) RESIDENTS COMPANY LIMITED | 01045595 | Trailing |
| 1,994 | PIER HOUSE (CHEYNE WALK) MANAGEMENT LIMITED | 01161099 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 184 | GORDON HOUSE (SUNNINGDALE) MANAGEMENT COMPANY LIMITED | 00525492 | Leading |
| 246 | SHELFORD WOODLANDS PROPERTIES LIMITED | 00585290 | Leading |
| 637 | CODON HOUSE (CAMBRIDGE) LIMITED | 00793738 | Leading |
| 659 | WEST HILL PARK TENNIS CLUB LIMITED | 00829381 | Leading |
| 794 | COURTYARDS MANAGEMENT LIMITED | 00703713 | Leading |
| 2,153 | BIRCH CLOSE RESIDENTS ASSOCIATION LIMITED(THE) | 00924778 | Trailing |
| 2,418 | BISHOPS COURT (TRUMPINGTON) RESIDENTS COMAPNY LIMITED | 00937719 | Trailing |
| 2,595 | CROFTGATE RESIDENTS COMPANY LIMITED | 00985939 | Trailing |
| 2,615 | BERRYLANDS RESIDENTS COMPANY (CAMBRIDGE) LIMITED | 00994421 | Trailing |
| 2,753 | ARCHWAY COURT RESIDENTS SOCIETY LIMITED | 01003867 | Trailing |
| 3,264 | FENNERS LAWN RESIDENTS ASSOCIATION LIMITED | 01111210 | Trailing |
| 5,637 | BEAUFORT PLACE LIMITED | 01783003 | Trailing |
| 7,369 | BARNARDS COURT (SAFFRON WALDEN) MANAGEMENT LIMITED | 01460827 | Trailing |
| 7,496 | HARVEY GOODWIN RESIDENTS ASSOCIATION LIMITED | 01737438 | Trailing |
| 8,196 | BAILEY MEWS MANAGEMENT LTD | 01683671 | Trailing |
Last Updated:
Company number: 00883947
ADDED
TYPE
DESCRIPTION
PRICE
16 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 00883947
NAME
POSITION
APPOINTMENT
NATIONALITY
Ms S.E. Payne
Sara Payne
Director
DALEGARTH RESIDENTS COMPANY LIMITED
03 Aug 1992
BritishMs S.E. Payne
Sara Payne
Company Secretary
DALEGARTH RESIDENTS COMPANY LIMITED
06 Oct 1993
BritishMr A. Peavoy
Adam Peavoy
Director
DALEGARTH RESIDENTS COMPANY LIMITED
01 Jan 2010
Irish
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

