CAPARO HOTELS LIMITED
Company number: 00149618
Company Name:
CAPARO HOTELS LIMITED
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
02074861417
Website:
Directors:
Mr I. Davies
appointed 03 Feb 1997Mr A. Paul
appointed 10 Oct 1994also director of:
Mr A. Paul
appointed 10 Oct 1994also director of:
The Honourable A. Paul
appointed 22 Apr 1997also director of:
| ATLANTIC MERCHANTS LIMITED | 00780397 |
| BONDSET LIMITED | 07112497 |
| CAPARO (LTI) LIMITED | 01642380 |
| CAPARO GROUP LIMITED | 01387694 |
| CAPARO INDIA LIMITED | 02942875 |
| CAPARO INVESTMENTS LIMITED | 00998732 |
| CAPARO PLC | 03524907 |
| CAPARO TEA COMPANY LIMITED | 01459336 |
| CAPARO VENTURES LIMITED | 03865758 |
| CONTEMPORARY HOTELS LIMITED | 04814760 |
| CONTEMPORARY HOTELS MANAGEMENT SERVICES LIMITED | 04814353 |
| SEYMOUR SHIPPING LIMITED | 00970420 |
| STEEL SALES LIMITED | 00573098 |
The Honourable A. Paul
appointed 22 Apr 1997also director of:
| ATLANTIC MERCHANTS LIMITED | 00780397 |
| BARTON GROUP LIMITED | 00302110 |
| CAPARO (LTI) LIMITED | 01642380 |
| CAPARO ENGINEERING LIMITED | 03450375 |
| CAPARO GROUP LIMITED | 01387694 |
| CAPARO INDIA LIMITED | 02942875 |
| CAPARO INDUSTRIES PLC | 00630473 |
| CAPARO INVESTMENTS LIMITED | 00998732 |
| CAPARO MERCHANT BAR PLC | 01860172 |
| CAPARO PLC | 03524907 |
| CAPARO SECURED SCHEME TRUSTEE LIMITED | 04941864 |
| CAPARO TEA COMPANY LIMITED | 01459336 |
| CAPARO U.S. PARTNER ONE LIMITED | 03672842 |
| CAPARO U.S. PARTNER TWO LIMITED | 03672789 |
| CAPARO VENTURES LIMITED | 03865758 |
| SEYMOUR SHIPPING LIMITED | 00970420 |
| STEEL SALES LIMITED | 00573098 |
Mr J.G. Smith
appointed 11 Oct 2000also director of:
| CAPARO INDUSTRIES PLC | 00630473 |
Industry:
HOTELS AND MOTELS SIC: 5510
Category:
Private Limited with Share Capital
Incorporated:
14 Feb 1918
Registered Office:
CAPARO HOUSE 103 BAKER STREET, LONDON
,W1U 6LN
United Kingdom
Filing Summary:
Group of Companies:
| CAPARO PLC | 03524907 | Parent |
| ELLIOTT LEISURE (TIME-OWNERSHIP) LIMITED | 01364941 | Member |
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 3 | LADBROKES INVESTMENTS HOLDINGS LIMITED | 00009336 | Leading |
| 4 | INTERCONTINENTAL HOTELS GROUP PLC | 05134420 | Leading |
| 5 | WHITBREAD GROUP PLC | 00029423 | Leading |
| 147 | NORTH SHORE GOLF CLUB(SKEGNESS)LIMITED(THE) | 00158482 | Trailing |
| 148 | SOMERSTON HOTELS (LUTON AIRPORT) LIMITED | SC208635 | Trailing |
| 149 | RED LION HOTEL (SALISBURY) LIMITED | 00310862 | Trailing |
| 150 | MORGANS HOTELS LIMITED | 04201688 | Trailing |
| 151 | LEASED HOTELS LIMITED | 00955200 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 1 | MREF HOTELS FOUR LIMITED | 03165887 | Leading |
| 2 | MALMAISON RESOURCES LIMITED | 03532348 | Leading |
| 7 | PARAMOUNT HOTELS HOLDINGS LIMITED | 03533651 | Leading |
| 11 | LUDGATE ASSOCIATES LIMITED | 03499105 | Leading |
| 13 | ACCOR UK ECONOMY HOTELS LIMITED | 01244907 | Leading |
| 46 | PRESTMADE LIMITED | 03562606 | Leading |
| 54 | MUIRGOLD LIMITED | 01332076 | Leading |
| 96 | TRADESUP LIMITED | 03569465 | Leading |
| 104 | JENMARK LIMITED | 02906724 | Leading |
| 118 | LONDON PLAZA HOTELS LIMITED | 02117875 | Leading |
| 153 | R.N.V.R. OFFICERS' ASSOCIATION LIMITED(THE) | 00423692 | Trailing |
| 185 | WESTCLIFF HALL (SIDMOUTH) LIMITED | 00406990 | Trailing |
| 189 | HPI CHANCERY COURT HOTEL LTD. | 05598207 | Trailing |
| 192 | THE BERKELEY HOTEL LIMITED | 03669260 | Trailing |
| 193 | FURLONG HOTELS LIMITED | 00809652 | Trailing |
| 216 | PHOENICIA HOTEL COMPANY LIMITED | 00305858 | Trailing |
| 444 | LATESTARTER LIMITED | 01560261 | Trailing |
| 568 | PRESIDENTIAL ESTATES (MAYFAIR) LIMITED | 00810665 | Trailing |
| 629 | RAGDALE HALL (1990) LIMITED | 02184384 | Trailing |
| 687 | LOGCREST LIMITED | 02140329 | Trailing |
Last Updated:
Company number: 00149618
ADDED
TYPE
DESCRIPTION
PRICE
13 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 00149618
NAME
POSITION
APPOINTMENT
NATIONALITY
Mr I. Davies
Ian Davies
Director
CAPARO HOTELS LIMITED
03 Feb 1997
BritishMr A. Paul
Angad Paul
Director
CAPARO HOTELS LIMITED
10 Oct 1994
BritishMr A. Paul
Angad Paul
Director
CAPARO HOTELS LIMITED
10 Oct 1994
BritishThe Honourable A. Paul
Ambar Paul
Director
CAPARO HOTELS LIMITED
22 Apr 1997
BritishThe Honourable A. Paul
Ambar Paul
Director
CAPARO HOTELS LIMITED
22 Apr 1997
BritishMr J.G. Smith
John Smith
Director
CAPARO HOTELS LIMITED
11 Oct 2000
BritishMr M.J. Stilwell
Michael Stilwell
Company Secretary
CAPARO HOTELS LIMITED
25 Mar 2010
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

