AXA GENERAL INSURANCE LIMITED
Company number: 00141885
Company Name:
AXA GENERAL INSURANCE LIMITED
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
02077090595
Website:
Directors:
J.P. Drouffe
appointed 24 Jul 2008also director of:
Mr P.J. Evans
appointed 01 Oct 2010also director of:
| ARCHITAS ADVISORY SERVICES LIMITED | 07055766 |
| ARCHITAS MULTI-MANAGER LIMITED | 06458717 |
| AXA INSURANCE PLC | 00932111 |
| AXA INSURANCE UK PLC | 00078950 |
| AXA PPP HEALTHCARE GROUP PLC | 03148346 |
| AXA PPP HEALTHCARE LIMITED | 03148119 |
| AXA SERVICES LIMITED | 00446043 |
| AXA SUN LIFE DIRECT LIMITED | 00586343 |
| AXA TECHNOLOGY SERVICES UK LIMITED | 01854856 |
| AXA UK PLC | 02937724 |
| AXA WEALTH LIMITED | 01225468 |
| BLUEFIN ADVISORY SERVICES LIMITED | 05936981 |
| BLUEFIN GROUP LIMITED | 05936990 |
| BLUEFIN INSURANCE GROUP LIMITED | 03251684 |
| SUN LIFE CORPORATION PLC | 01989351 |
| WINTERTHUR FINANCIAL SERVICES UK LIMITED | 00823355 |
| WINTERTHUR LIFE UK HOLDINGS LIMITED | 03223752 |
| WINTERTHUR LIFE UK LIMITED | 03116645 |
| WINTERTHUR UK FINANCIAL SERVICES GROUP LIMITED | 03116678 |
Mr K.G. Gibbs
appointed 30 Jun 2003also director of:
| AXA INSURANCE PLC | 00932111 |
| AXA INSURANCE UK PLC | 00078950 |
| AXA PPP HEALTHCARE ADMINISTRATION SERVICES LIMITED | 03429917 |
| AXA PPP HEALTHCARE GROUP PLC | 03148346 |
| AXA PPP HEALTHCARE LIMITED | 03148119 |
| AXA SUN LIFE DIRECT LIMITED | 00586343 |
| AXA UK PLC | 02937724 |
| CARECAPITAL GROUP PLC | 05564418 |
| CARECAPITAL LIMITED | 05172369 |
| DENPLAN LIMITED | 01981238 |
| HEALTH ON LINE LIMITED | 05721693 |
| HEALTH-ON-LINE COMPANY UK LIMITED | 03655704 |
| ICAS INTERNATIONAL HOLDINGS LIMITED | 03245537 |
| PRIPLAN INVESTMENTS LIMITED | 01439123 |
| SECUREHEALTH (HOLDINGS) LIMITED | 05218262 |
| THE GIBBS PARTNERSHIP LLP | OC306119 |
Mr W.U. Malik
appointed 29 Sep 2010also director of:
| AXA INSURANCE PLC | 00932111 |
| AXA INSURANCE UK PLC | 00078950 |
| GUARDIAN ROYAL EXCHANGE PUBLIC LIMITED COMPANY | 01821312 |
| ROYAL EXCHANGE ASSURANCE | ZC000080 |
| SWIFTCOVER INSURANCE SERVICES LTD | 05298352 |
Mr J. O'Neill
appointed 30 Jun 2003also director of:
| AXA GLOBAL DISTRIBUTORS (IRELAND) LIMITED | FC029422 |
| AXA INSURANCE LIMITED | NF004201 |
| AXA INSURANCE PLC | 00932111 |
| AXA INSURANCE UK PLC | 00078950 |
| AXA UK PLC | 02937724 |
Industry:
NON-LIFE INSURANCE/REINSURANCE SIC: 6603
Category:
Private Limited with Share Capital
Incorporated:
15 Oct 1915
Registered Office:
5 OLD BROAD STREET, LONDON
,EC2N 1AD
United Kingdom
Filing Summary:
Group of Companies:
| AQUIS SECURITIES PLC | 00091219 | Member |
| ATLAS ASSURANCE COMPANY LIMITED(THE) | 00070499 | Member |
| AXA DIRECT INSURANCE LIMITED | 00090372 | Member |
| AXA INSURANCE UK PLC | 00078950 | Parent |
| G.R.E. FARMS (LYTHAM) LIMITED | 00778848 | Member |
| GUARDIAN HEALTH LIMITED | 00032491 | Member |
| ORION PERSONAL INSURANCES LIMITED | 00295258 | Member |
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | ECCLESIASTICAL INSURANCE OFFICE PUBLIC LIMITED COMPANY | 00024869 | Leading |
| 4 | F.M. INSURANCE COMPANY LIMITED | 00755780 | Leading |
| 5 | U K INSURANCE LIMITED | 01179980 | Leading |
| 29 | FRIENDS LIFE AND PENSIONS LIMITED | 00475201 | Trailing |
| 30 | RIVERSTONE INSURANCE (UK) LIMITED | 01167327 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 2 | WILLIS LIMITED | 00181116 | Leading |
| 3 | LLOYDS TSB GENERAL INSURANCE LIMITED | 00204373 | Leading |
| 6 | MARSH LIMITED | 01507274 | Leading |
| 9 | PATERNOSTER UK LIMITED | 05656083 | Leading |
| 11 | ST. PAUL FIRE AND MARINE INSURANCE COMPANY | FC001167 | Leading |
| 14 | BRIT INSURANCE LIMITED | 02763688 | Leading |
| 19 | BRIT UW LIMITED | 03217775 | Leading |
| 22 | AXA INSURANCE UK PLC | 00078950 | Leading |
| 27 | CGU UNDERWRITING LIMITED | 00094405 | Trailing |
| 28 | ASSURED GUARANTY (EUROPE) LTD. | 02510099 | Trailing |
| 31 | GROUPAMA INSURANCE COMPANY LIMITED | 00995253 | Trailing |
| 32 | QBE INSURANCE (EUROPE) LIMITED | 01761561 | Trailing |
| 33 | AXA PPP HEALTHCARE LIMITED | 03148119 | Trailing |
| 46 | ST ANDREW'S INSURANCE PLC | 03104671 | Trailing |
| 66 | BLUEFIN INSURANCE SERVICES LIMITED | 00931954 | Trailing |
| 121 | SWIFTCOVER INSURANCE SERVICES LTD | 05298352 | Trailing |
| 243 | MEACOCK CAPITAL PLC | 03600178 | Trailing |
Last Updated:
Company number: 00141885
ADDED
TYPE
DESCRIPTION
PRICE
15 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 00141885
NAME
POSITION
APPOINTMENT
NATIONALITY
J.P. Drouffe
Jean Drouffe
Director
AXA GENERAL INSURANCE LIMITED
24 Jul 2008
FrenchMr P.J. Evans
Paul Evans
Director
AXA GENERAL INSURANCE LIMITED
01 Oct 2010
BritishMr K.G. Gibbs
Keith Gibbs
Director
AXA GENERAL INSURANCE LIMITED
30 Jun 2003
BritishMr W.U. Malik
Waseem Malik
Director
AXA GENERAL INSURANCE LIMITED
29 Sep 2010
BritishMr J. O'Neill
John O'Neill
Director
AXA GENERAL INSURANCE LIMITED
30 Jun 2003
IrishMr J.P. Small
Jeremy Small
Company Secretary
AXA GENERAL INSURANCE LIMITED
13 Sep 2004
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

