CARR'S MILLING INDUSTRIES PUBL...
Company number: 00098221
Company Name:
CARR'S MILLING INDUSTRIES PUBLIC LIMITED COMPANY
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
01228554600
Website:
Directors:
Mr A.R. Heygate
appointed 24 Jan 1992also director of:
| BRITISH FLOUR EXPORTS LIMITED | 01089510 |
| CAMPDEN BRI LTD | 00510618 |
| COUNTY PRIDE PRODUCTS LIMITED | 00433244 |
| F.A.BIRD,(DOWNHAM MILLS),LIMITED | 00675614 |
| FINE LADY BAKERIES LIMITED | 00455692 |
| HEYGATE & SONS LIMITED | 00719446 |
| HEYGATE ENGINEERING COMPANY LIMITED(THE) | 00492098 |
| HEYGATE FARMS SWAFFHAM LIMITED | 00521942 |
| HEYGATE GRAIN LIMITED | 01522607 |
| HEYGATE LEASING LTD. | 03066374 |
| HEYGATE PROPERTIES LIMITED | 07118173 |
| HEYGATES LIMITED | 00603238 |
| INCORPORATED NATIONAL ASSOCIATION OF BRITISH AND IRISH MILLERS,LIMITED(THE) | 00148449 |
| MILLSTREAM INVESTMENTS LIMITED | 00389400 |
| PURCHASE FINANCE COMPANY LIMITED | 00240631 |
| STONE HOUSE INVESTMENTS LIMITED | 06930709 |
| WARBURTON ESTATE COMPANY LIMITED | 02788905 |
| WINCHESTER HOUSE SCHOOL TRUST LIMITED | 00595630 |
Mr C.N. Holmes
appointed 07 Jan 1992also director of:
Lord W.R. Inglewood
appointed 01 Sep 2004also director of:
| CN GROUP LIMITED | 01931452 |
| HISTORIC HOUSES ASSOCIATION | 02001057 |
| PHEASANT INN (BASSENTHWAITE LAKE) LIMITED(THE) | 00567895 |
| THE LAKE DISTRICT CALVERT TRUST | 01240160 |
| WHITEHAVEN COMMUNITY TRUST LIMITED | 03291380 |
Mr A.G. Wannop
appointed 01 Sep 2005also director of:
| EDEN GOLF CENTRE LIMITED | 03609834 |
| LINSTOCK CASTLE AD LIMITED | 07291844 |
| THE FOOD AND FARMING FOUNDATION LIMITED | 04719369 |
Mr R.C. Wood
appointed 24 Jan 1992also director of:
Industry:
HOLDING COMPANIES SIC: 7415
Category:
Public Limited with Share Capital
Incorporated:
03 Jun 1908
Registered Office:
OLD CROFT STANWIX, CARLISLE
,CA3 9BA
United Kingdom
Filing Summary:
Group of Companies:
| AFGRITECH LIMITED | 05259304 | Group |
| BOWIE & ARAM LIMITED | SC018236 | Member |
| CARRS AGRICULTURE LIMITED | 00480342 | Member |
| CARRS ANIMAL FEED SUPPLEMENTS LIMITED | 03422174 | Member |
| CARRS BILLINGTON AGRICULTURE (SALES) LIMITED | 00189740 | Member |
| CARRS ENGINEERING LIMITED | 00426047 | Member |
| CARR'S FLOUR MILLS LIMITED | 00480341 | Member |
| JOHN STRONACH (SHIPBROKERS) LIMITED | 00720261 | Member |
| R.HIND LIMITED | 00429383 | Member |
| WALISCHMILLER SOLUTIONS LIMITED | 01989465 | Member |
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | DIAGEO PLC | 00023307 | Leading |
| 2 | CAMELLIA PUBLIC LIMITED COMPANY | 00029559 | Leading |
| 3 | COBHAM PLC | 00030470 | Leading |
| 4 | UNILEVER PLC | 00041424 | Leading |
| 5 | PEARSON PLC | 00053723 | Leading |
| 1,195 | CANONSFIELD ESTATES LIMITED | 01009194 | Trailing |
| 1,196 | SKANDINAVISKA ENSKILDA LIMITED | 01618680 | Trailing |
| 1,197 | BALLYROGAN HOLDINGS LIMITED | NI006922 | Trailing |
| 1,198 | MERLIN ENTERTAINMENTS GROUP HOLDINGS LIMITED | 06125929 | Trailing |
| 1,199 | PENTLAND INDUSTRIES LIMITED | 02307419 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 1,332 | THOMAS ARMSTRONG (HOLDINGS) LIMITED | 00244751 | Trailing |
| 3,408 | INNOVIA FILMS (HOLDING 2) LIMITED | 05223217 | Trailing |
| 3,455 | L F D GROUP LIMITED | 05928741 | Trailing |
| 3,480 | F AND N HOLDINGS LIMITED | 01000437 | Trailing |
| 4,509 | CN GROUP LIMITED | 01931452 | Trailing |
| 7,951 | ENESCO HOLDINGS LIMITED | 02939658 | Trailing |
| 10,725 | CUMBERLAND HOLDINGS LIMITED | 02332404 | Trailing |
| 11,260 | EGI (UK) LIMITED | 06030788 | Trailing |
| 11,587 | STOBART AIR HOLDINGS LIMITED | 06179950 | Trailing |
| 24,430 | PDC HOLDINGS LIMITED | 05656559 | Trailing |
Last Updated:
Company number: 00098221
ADDED
TYPE
DESCRIPTION
PRICE
16 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 00098221
NAME
POSITION
APPOINTMENT
NATIONALITY
Mr A.R. Heygate
Arthur Heygate
Director
CARR'S MILLING INDUSTRIES PUBLIC LIMITED COMPANY
24 Jan 1992
BritishMr C.N. Holmes
Christopher Holmes
Director
CARR'S MILLING INDUSTRIES PUBLIC LIMITED COMPANY
07 Jan 1992
BritishLord W.R. Inglewood
William Inglewood
Director
CARR'S MILLING INDUSTRIES PUBLIC LIMITED COMPANY
01 Sep 2004
BritishMr A.G. Wannop
Alistair Wannop
Director
CARR'S MILLING INDUSTRIES PUBLIC LIMITED COMPANY
01 Sep 2005
BritishMr R.C. Wood
Ronald Wood
Company Secretary
CARR'S MILLING INDUSTRIES PUBLIC LIMITED COMPANY
24 Jan 1992
BritishMr R.C. Wood
Ronald Wood
Director
CARR'S MILLING INDUSTRIES PUBLIC LIMITED COMPANY
24 Jan 1992
British
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

