PEARSON MANAGEMENT SERVICES LI...
Company number: 00096263
Company Name:
PEARSON MANAGEMENT SERVICES LIMITED
Credit Rating:
Click to see credit ratings on all UK companies FREE!
Join '000s of bizzy users who get the facts first!
Join '000s of bizzy users who get the facts first!
Documents:
| Bizzy Comprehensive Credit Report * Credit rating and credit limit * Key Events history * Up to 3 years company accounts figures * CCJ information * Director Information View Sample | £ 11.99 |
BUY NOW
|
| Click to see all 1 documents available... | ||
Telephone:
02070102000
Website:
Directors:
Mr R.A. Freestone
appointed 03 May 2011also director of:
| ECHEM LIMITED | 03847035 |
| NCS SERVICES (UK) LIMITED | 03406513 |
| PEARSON DOLLAR FINANCE TWO PLC | 06507766 |
| PEARSON INTERNATIONAL FINANCE LIMITED | 02496206 |
| PEARSON OVERSEAS HOLDINGS LIMITED | 00145205 |
| PEARSON PLC | 00053723 |
| PEARSON SERVICES LIMITED | 01341060 |
Ms S.K. Johnson
appointed 03 May 2011also director of:
| BLUE WHARF LIMITED | 04344573 |
| BROADMINSTER NOMINEES LIMITED | 00503759 |
| BURMEDIA INVESTMENTS LIMITED | 03060487 |
| CHATELAIN PROPERTIES LIMITED | 01101779 |
| DORMANT10 LIMITED | 00224878 |
| EMBANKMENT FINANCE LIMITED | 04460625 |
| GREEN WHARF LIMITED | 07009228 |
| LAKESIDE TRADING ESTATE LIMITED | 00180780 |
| MARBLEMIRROR LIMITED | 04340721 |
| PEARSON AUSTRALIA FINANCE UNLIMITED | 05578463 |
| PEARSON CANADA FINANCE UNLIMITED | 05578491 |
| PEARSON DOLLAR FINANCE PLC | 05111013 |
| PEARSON INTERNATIONAL FINANCE LIMITED | 02496206 |
| PEARSON LOAN FINANCE NO.2 UNLIMITED | 05632021 |
| PEARSON LOAN FINANCE UNLIMITED | 05144467 |
| PEARSON NETHERLANDS B.V. | FC027950 |
| PEARSON OVERSEAS HOLDINGS LIMITED | 00145205 |
| WEST THURROCK ESTATE LIMITED | 00932947 |
| WESTMINSTER PRESS PENSION TRUST LIMITED | 00336024 |
Mr J.C. Makinson
appointed 15 Apr 1996also director of:
| DORLING KINDERSLEY LIMITED | 01177822 |
| INSTITUTE FOR PUBLIC POLICY RESEARCH | 02292601 |
| PEARSON OVERSEAS HOLDINGS LIMITED | 00145205 |
| PEARSON PLC | 00053723 |
| PEARSON SERVICES LIMITED | 01341060 |
| PENGUIN BOOKS LIMITED | 00861590 |
| PENGUIN PUBLISHING COMPANY LIMITED(THE) | 00734421 |
| THE HOLT BOOKSHOP LIMITED | 05419603 |
| THE ROYAL NATIONAL THEATRE | 00749504 |
Dame M.M. Scardino
appointed 25 Feb 1997also director of:
| PEARSON OVERSEAS HOLDINGS LIMITED | 00145205 |
| PEARSON PLC | 00053723 |
| PEARSON SERVICES LIMITED | 01341060 |
| THE CARTER CENTRE UK | 04844231 |
| THE CARTER CENTRE UK FOUNDATION | 04844648 |
Industry:
HOLDING COMPANIES SIC: 7415
Category:
Private Limited with Share Capital
Incorporated:
30 Dec 1907
Registered Office:
80 STRAND, LONDON
,WC2R 0RL
United Kingdom
Filing Summary:
Group of Companies:
| PEARSON PLC | 00053723 | Parent |
| VERA CRUZ (MEXICO) RAILWAYS LIMITED | 00066525 | Member |
Pecking Order:
Competitors and Peers:
Pecking Order of UK Wide Peers and Industry Competitors:
Pecking Order of Local Peers and Industry Competitors:
| 1 | DIAGEO PLC | 00023307 | Leading |
| 2 | CAMELLIA PUBLIC LIMITED COMPANY | 00029559 | Leading |
| 3 | COBHAM PLC | 00030470 | Leading |
| 4 | UNILEVER PLC | 00041424 | Leading |
| 2,624 | THE ENDEAVOUR COMPANY HOLDINGS LIMITED | 03998170 | Trailing |
| 2,625 | DARCHEM HOLDINGS LIMITED | 03966333 | Trailing |
| 2,627 | HEALTH MANAGEMENT (UCLH) HOLDINGS LIMITED | 03765827 | Trailing |
| 2,628 | PORTMEIRION GROUP PUBLIC LIMITED COMPANY | 00124842 | Trailing |
Pecking Order of Local Peers and Industry Competitors:
| 5 | PEARSON PLC | 00053723 | Leading |
| 9 | BRITISH AMERICAN TOBACCO (INVESTMENTS) LIMITED | 00074974 | Leading |
| 25 | BRITISH-AMERICAN TOBACCO (HOLDINGS) LIMITED | 00262254 | Leading |
| 29 | WESTANLEY TRADING & INVESTMENT COMPANY LIMITED | 00090337 | Leading |
| 65 | NATIONAL GRID HOLDINGS ONE PLC | 02367004 | Leading |
| 79 | BRITISH AMERICAN TOBACCO P.L.C. | 03407696 | Leading |
| 2,626 | LEGGETT & PLATT U.K. LIMITED | 02139163 | Trailing |
| 2,653 | CRANE MIDCO LIMITED | 06648599 | Trailing |
| 2,683 | ENCANA (U.K.) HOLDINGS LIMITED | 04825184 | Trailing |
| 2,699 | WB/TT HOLDINGS LIMITED | 06415567 | Trailing |
| 2,790 | WMG ACQUISITION (UK) LIMITED | 04987681 | Trailing |
| 2,800 | CHARLES TAYLOR HOLDINGS LIMITED | 03012501 | Trailing |
| 3,310 | BROOKE BOND GROUP LIMITED | 00036581 | Trailing |
| 3,536 | ARENA LEISURE PLC | 00857819 | Trailing |
| 3,691 | THEMESCENE LIMITED | 02558557 | Trailing |
| 3,786 | MYDDLETON INVESTMENT COMPANY LIMITED | 00207434 | Trailing |
Last Updated:
Company number: 00096263
ADDED
TYPE
DESCRIPTION
PRICE
16 Feb 2012
REPORT
View Sample
View Sample
£ 11.99
BUY NOW
Company number: 00096263
NAME
POSITION
APPOINTMENT
NATIONALITY
Mr R.A. Freestone
Robin Freestone
Director
PEARSON MANAGEMENT SERVICES LIMITED
03 May 2011
BritishMs D. Hirani
Daksha Hirani
Company Secretary
PEARSON MANAGEMENT SERVICES LIMITED
09 Jun 2011
BritishMs S.K. Johnson
Sally Johnson
Director
PEARSON MANAGEMENT SERVICES LIMITED
03 May 2011
BritishMr S.A. Jones
Stephen Jones
Company Secretary
PEARSON MANAGEMENT SERVICES LIMITED
01 Mar 2005
BritishMr J.C. Makinson
John Makinson
Director
PEARSON MANAGEMENT SERVICES LIMITED
15 Apr 1996
BritishDame M.M. Scardino
Marjorie Scardino
Director
PEARSON MANAGEMENT SERVICES LIMITED
25 Feb 1997
American
See what's included!
View Sample
View Sample
Monitor this company FREE:
Click to sign up and switch on email alerts.
Claim this page!
Update your listing for more clicks on your website!
+Unlimited access to UK credit ratings!
Register now!
SEE THE OPTIONS

